Want to use this image? See the About page.
Packers Team - 1961 Topps #47
Though printed in 1961, this card pictures the 1958 Packers team.
Move your cursor over the card to see the players' names.
Estimated NM value: $10 explain
| Player | # | Pro Team | Position | College | Hometown | Honors |
|---|---|---|---|---|---|---|
| Tom Bettis | 65 | Green Bay Packers | linebacker | Purdue | Chicago, IL | |
| Nate Borden | 87 | Green Bay Packers | defensive end | Indiana | Detroit, MI | |
| Hank Bullough | 61 | Green Bay Packers | guard | Michigan State | Scranton, PA | |
| Al Carmichael | 48 | Green Bay Packers | halfback | USC | Gardena, CA | Packers Hall of Fame 1974 |
| Dan Currie | 58 | Green Bay Packers | linebacker, center | Michigan State | Detroit, MI | Packers Hall of Fame 1984 |
| Bobby Dillon | 44 | Green Bay Packers | defensive back | Texas | Temple, TX | Packers Hall of Fame 1974 |
| Howard Ferguson | 37 | Green Bay Packers | halfback | New Iberia, LA | Packers Hall of Fame 1974 | |
| Len Ford | 83 | Green Bay Packers | defensive end | Michigan, Morgan State | Washington, DC | Browns Ring of Honor 2010, Pro Football Hall of Fame 1976 |
| Bill Forester | 69 | Green Bay Packers | linebacker | SMU | Dallas, TX | Packers Hall of Fame 1974 |
| Joe Francis | 20 | Green Bay Packers | quarterback | Oregon State | Honolulu, HI | |
| Forrest Gregg | 75 | Green Bay Packers | offensive tackle | SMU | Sulphur Springs, TX | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 |
| Hank Gremminger | 46 | Green Bay Packers | defensive back | Baylor | Windthorst, TX | Packers Hall of Fame 1976 |
| Dave Hanner | 79 | Green Bay Packers | defensive tackle | Arkansas | Parkin, AR | Packers Hall of Fame 1974 |
| Paul Hornung | 5 | Green Bay Packers | halfback | Notre Dame | Louisville, KY | College Hall of Fame 1985, Heisman Trophy 1956, Packers Hall of Fame 1975, Pro Football Hall of Fame 1986 |
| Bill Howton | 86 | Green Bay Packers | end | Rice | Houston, TX | Packers Hall of Fame 1974 |
| Joe Johnson | 40 | Green Bay Packers | halfback | Boston College | New Haven, CT | |
| J.D. Kimmel | 72 | Green Bay Packers | defensive tackle | Army, Houston | Omaha, NE | |
| Billy Kinard | 25 | Green Bay Packers | halfback | Mississippi | Jackson, MS | |
| Gary Knafelc | 84 | Green Bay Packers | end | Colorado | Pueblo, CO | Packers Hall of Fame 1996 |
| Jerry Kramer | 64 | Green Bay Packers | guard | Idaho | Boise, ID | Packers Hall of Fame 1975 |
| Carlton Massey | 81 | Green Bay Packers | defensive end | Texas, Southwestern | Rockwall, TX | |
| Norm Masters | 78 | Green Bay Packers | tackle | Michigan State | Detroit, MI | |
| Max McGee | 85 | Green Bay Packers | end | Tulane | Fort Worth, TX | Packers Hall of Fame 1975 |
| Don McIlhenny | 42 | Green Bay Packers | halfback | SMU | Nashville, TN | |
| Steve Meilinger | 80 | Green Bay Packers | end | Kentucky | Bethlehem, PA | College Hall of Fame 2013 |
| Ray Nitschke | 33 | Green Bay Packers | linebacker | Illinois | Elmwood Park, IL | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 |
| Babe Parilli | 10 | Green Bay Packers | quarterback | Kentucky | Rochester, PA | College Hall of Fame 1982, Patriots Hall of Fame 1993 |
| Jim Ringo | 51 | Green Bay Packers | center | Syracuse | Phillipsburg, NJ | Eagles Honor Roll 1987, Packers Hall of Fame 1974, Pro Football Hall of Fame 1981 |
| Al Romine | 23 | Green Bay Packers | defensive back | Florida, North Alabama | Florence, AL | |
| Jim Salsbury | 67 | Green Bay Packers | guard | UCLA | Los Angeles, CA | |
| Jim Shanley | 22 | Green Bay Packers | halfback | Oregon | Shelton, NE | |
| Ollie Spencer | 77 | Green Bay Packers | tackle | Kansas | Hopewell, KS | |
| Bart Starr | 15 | Green Bay Packers | quarterback | Alabama | Birmingham, AL | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 |
| John Symank | 27 | Green Bay Packers | defensive back | Florida | La Grange, TX | |
| Jim Taylor | 31 | Green Bay Packers | fullback | LSU | Baton Rouge, LA | Packers Hall of Fame 1975, Pro Football Hall of Fame 1976 |
| Jim Temp | 82 | Green Bay Packers | defensive end | Wisconsin | La Crosse, WI | |
| Jesse Whittenton | 47 | Green Bay Packers | defensive back | Texas-El Paso | Big Spring, TX | Packers Hall of Fame 1976 |

Search Nearmint's Vintage Football Cards for 1961 Topps.
Search eBay for current listings and recent sales of this card.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1961 TOPPS #47 GREEN BAY PACKERS TEAM CARD PSA 8 (OC) 9315 | Store | 31.97 obo | 8 days 18 hrs | |
| 1961 Topps #47 Packers Team Card Ex/Mint | Store | 15.00 | 26 days 17 hrs | |
| 1961 Topps #47 Packers Team Card EXMT+ | Fixed Price | 14.00 | 11 days 18 hrs | |
| 1961 TOPPS #47 GREEN BAY PACKERS TEAM EX 037424 | Fixed Price | 11.99 obo | 5 days 23 hrs | |
| 1961 Topps #47 Packers Team Card EX/EX+ | Fixed Price | 10.00 | 17 days 21 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.

