Wisconsin Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 23 | Don Kindt | Chicago Bears | halfback, defensive back | Wisconsin | Rookie card | $42 | |
![]() | 1948 Bowman | 29 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | Rookie card | $19 |
![]() | 1948 Leaf | 33 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | Rookie card, error: name misspelled Harber | $80 |
![]() | 1948 Leaf | 78 | Clarence Self | halfback, defensive back | Wisconsin | Rookie card. Self played from 1949 to 1955 for the Chicago Cardinals, Detroit Lions, and Green Bay Packers. | $302 | ||
![]() | 1948 Leaf | 84 | Jug Girard | Green Bay Packers | halfback, end | Wisconsin | Rookie card | $417 | |
![]() | 1949 Leaf | 101 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | Error: name misspelled Harber | $71 |
![]() | 1950 Bowman | 52 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | College Hall of Fame 1974, Hall of Fame 1968 | Rookie card | $124 |
![]() | 1950 Bowman | 93 | Pat Harder | Chicago Cardinals | fullback, kicker | Wisconsin | College Hall of Fame 1993 | $19 | |
| 1950 Topps Felt Backs | 97 | Red Wilson | center | Wisconsin | $97 | ||||
![]() | 1951 Bowman | 17 | Jug Girard | Green Bay Packers | halfback, end | Wisconsin | $27 | ||
![]() | 1951 Bowman | 76 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | College Hall of Fame 1974, Hall of Fame 1968 | $56 | |
![]() | 1951 Topps Magic | 17 | John Coatta | quarterback | Wisconsin | $58 | |||
![]() | 1952 Bowman Large | 37 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | College Hall of Fame 1974, Hall of Fame 1968 | Short print | $114 |
![]() | 1952 Bowman Large | 65 | Jerome Smith | San Francisco 49ers | guard | Wisconsin | $48 | ||
![]() | 1952 Bowman Large | 69 | James Hammond | Dallas Texans | fullback, defensive back | Wisconsin | $94 | ||
![]() | 1952 Bowman Large | 117 | Pat O'Donague | San Francisco 49ers | end | Wisconsin | Short print | $155 | |
![]() | 1952 Bowman Small | 37 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | College Hall of Fame 1974, Hall of Fame 1968 | $65 | |
![]() | 1952 Bowman Small | 65 | Jerome Smith | San Francisco 49ers | guard | Wisconsin | $36 | ||
![]() | 1952 Bowman Small | 69 | James Hammond | Dallas Texans | fullback, defensive back | Wisconsin | $34 | ||
| 1952 Bowman Small | 117 | Pat O'Donague | San Francisco 49ers | end | Wisconsin | $36 |
Search Nearmint's Vintage Football Cards for football cards of Wisconsin alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2005 Sage Lee Evans Anthony Davis Wisconsin Alumni Dual Patch 3/10 Lees Jersey # | Store | 19.99 | 29 days 18 hrs |


















