UCLA Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 8 | Kenny Washington | Los Angeles Rams | fullback, halfback | UCLA | College Hall of Fame 1956 | Rookie card | $41 |
![]() | 1948 Bowman | 26 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | Rookie card | $102 |
![]() | 1948 Kelloggs Pep | 5 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | ||
![]() | 1948 Leaf | 17B | Kenny Washington | Los Angeles Rams | fullback, halfback | UCLA | College Hall of Fame 1956 | Rookie card. Black name | $132 |
![]() | 1948 Leaf | 17W | Kenny Washington | Los Angeles Rams | fullback, halfback | UCLA | College Hall of Fame 1956 | Rookie card. White name | $2509 |
![]() | 1948 Leaf | 26B | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | Rookie card. Black name | $525 |
![]() | 1948 Leaf | 26W | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | Rookie card. White name | $20381 |
![]() | 1948 Leaf | 51 | Mike Dimitro | guard | UCLA | Rookie card | $407 | ||
![]() | 1949 Leaf | 89 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | $56 | |
![]() | 1949 Leaf | 95 | Kenny Washington | Los Angeles Rams | fullback, halfback | UCLA | College Hall of Fame 1956 | $45 | |
![]() | 1950 Bowman | 17 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | $43 | |
![]() | 1950 Bowman | 51 | Tom Fears | Los Angeles Rams | end | UCLA, Santa Clara | College Hall of Fame 1976, Hall of Fame 1970 | Rookie card | $124 |
![]() | 1950 Bowman | 90 | Jerry Shipkey | Pittsburgh Steelers | fullback | USC, UCLA | Rookie card | $23 | |
| 1950 Topps Felt Backs | 61B | Ray Nagel | halfback | UCLA | Brown background | $200 | |||
| 1950 Topps Felt Backs | 61Y | Ray Nagel | halfback | UCLA | Yellow background | $166 | |||
![]() | 1951 Bowman | 6 | Tom Fears | Los Angeles Rams | end | UCLA, Santa Clara | College Hall of Fame 1976, Hall of Fame 1970 | $57 | |
![]() | 1951 Bowman | 40 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | $54 | |
![]() | 1951 Bowman | 59 | Jerry Shipkey | Pittsburgh Steelers | fullback | USC, UCLA | $21 | ||
![]() | 1952 Bowman Large | 13 | Tom Fears | Los Angeles Rams | end | UCLA, Santa Clara | College Hall of Fame 1976, Hall of Fame 1970 | $71 | |
![]() | 1952 Bowman Large | 137 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | Hall of Fame 1965 | $176 |
Search Nearmint's Vintage Football Cards for football cards of UCLA alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| MAURICE JONES DREW AUTO DESHAUN FOSTER UCLA BRUINS ULTIMATE ALUMNI SIGS 6/10 | Store | 69.95 obo | 1 day 9 hrs |


















