LSU Alumni Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 7 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | rookie card, HOF 1965 |
![]() | 1948 Bowman | 87 | Dan Sandifer | Washington Redskins | defensive back, halfback | LSU | rookie card |
![]() | 1950 Bowman | 5 | Y.A. Tittle | Baltimore Colts | quarterback | LSU | rookie card, HOF 1971 |
![]() | 1950 Bowman | 23 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | HOF 1965 |
![]() | 1950 Bowman | 61 | Walter Barnes | Philadelphia Eagles | guard | LSU | |
![]() | 1950 Bowman | 74 | Dan Sandifer | Detroit Lions | defensive back, halfback | LSU | |
| 1950 Bowman | 117 | Dub Jones | Cleveland Browns | halfback | LSU, Tulane | ||
![]() | 1950 Bowman | 137 | Ken Kavanaugh | Chicago Bears | halfback | LSU | |
![]() | 1951 Bowman | 10 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | HOF 1965 |
| 1951 Bowman | 18 | Ed Neal | Green Bay Packers | center, guard | LSU, Tulane | ||
![]() | 1951 Bowman | 32 | Y.A. Tittle | San Francisco 49ers | quarterback | LSU | HOF 1971 |
| 1951 Bowman | 45 | Zollie Toth | New York Yanks | fullback | LSU | ||
| 1951 Bowman | 48 | Walter Barnes | Philadelphia Eagles | guard | LSU | ||
![]() | 1951 Bowman | 74 | Dub Jones | Cleveland Browns | halfback | LSU, Tulane | |
![]() | 1951 Bowman | 84 | Ebert Van Buren | Philadelphia Eagles | fullback, halfback | LSU | |
| 1951 Bowman | 125 | Abner Wimberly | Green Bay Packers | end | LSU | ||
![]() | 1951 Topps Magic | 45 | Armand Kitto | defensive end, end | LSU | ||
![]() | 1952 Bowman Large | 17 | Y.A. Tittle | San Francisco 49ers | quarterback | LSU | HOF 1971 |
![]() | 1952 Bowman Large | 45 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | HOF 1965 |
![]() | 1952 Bowman Large | 58 | Zollie Toth | Dallas Texans | fullback | LSU |














