Indiana Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 63 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | Rookie card, short print | $517 |
![]() | 1948 Bowman | 82 | John Cannady | New York Giants | center | Indiana | Rookie card | $45 | |
![]() | 1948 Leaf | 16B | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | Rookie card. Blue numbers | $6640 |
![]() | 1948 Leaf | 16Y | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | Rookie card. Yellow numbers | $460 |
![]() | 1948 Leaf | 20 | George Taliaferro | halfback | Indiana | College Hall of Fame 1981 | Rookie card. Taliaferro and Pete Pihos were teammates on Indiana University's undefeated 1945 team. | $109 | |
![]() | 1948 Leaf | 55 | Harry Jagade | fullback | Indiana | Rookie card | $891 | ||
![]() | 1948 Leaf | 94 | John Goldsberry | tackle, defensive tackle | Indiana | Rookie card | $524 | ||
![]() | 1949 Leaf | 28 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | $96 | |
![]() | 1950 Bowman | 14 | George Taliaferro | New York Yanks | halfback | Indiana | College Hall of Fame 1981 | Taliaferro was the first African-American ever drafted by an NFL team. The Bears picked him in 1949, but he opted to play for the Los Angeles Dons of the AAFC. | $20 |
![]() | 1950 Bowman | 39 | Bob Hoernschemeyer | Detroit Lions | halfback | Indiana | Rookie card | $25 | |
![]() | 1950 Bowman | 134 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | $93 | |
![]() | 1950 Topps Felt Backs | 73 | Nick Sebek | quarterback | Indiana | $105 | |||
![]() | 1951 Bowman | 8 | George Taliaferro | New York Yanks | halfback | Indiana | College Hall of Fame 1981 | $23 | |
![]() | 1951 Bowman | 46 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | $63 | |
![]() | 1951 Bowman | 63 | Bob Hoernschemeyer | Detroit Lions | halfback | Indiana | $25 | ||
![]() | 1951 Topps Magic | 14 | Lou D'Achille | quarterback | Indiana | $50 | |||
![]() | 1952 Bowman Large | 79 | Bob Hoernschemeyer | Detroit Lions | halfback | Indiana | $52 | ||
| 1952 Bowman Large | 89 | George Taliaferro | Dallas Texans | halfback | Indiana | College Hall of Fame 1981 | $60 | ||
![]() | 1952 Bowman Large | 92 | Pete Pihos | Philadelphia Eagles | end | Indiana | College Hall of Fame 1966, Eagles Honor Roll 1987, Hall of Fame 1970 | $34 | |
![]() | 1952 Bowman Small | 79 | Bob Hoernschemeyer | Detroit Lions | halfback | Indiana | $39 |





















Search Nearmint's Vintage Football Cards for