Michigan Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1926 Spalding Champions | 2 | Benny Friedman | quarterback | Michigan | College Hall of Fame 1951, Hall of Fame 2005 | |||
![]() | 1935 National Chicle | 2 | Bo Molenda | New York Giants | fullback, halfback | Michigan | Rookie card | $733 | |
![]() | 1948 Bowman | 43 | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | Rookie card | $83 |
![]() | 1948 Bowman | 47 | Bob Mann | Detroit Lions | end | Michigan | Packers Hall of Fame 1988 | Rookie card | $59 |
![]() | 1948 Bowman | 58 | Robert Nussbaumer | Washington Redskins | halfback, defensive back | Michigan | Rookie card | $38 | |
![]() | 1948 Bowman | 59 | Mervin Pregulman | Detroit Lions | center, guard | Michigan | College Hall of Fame 1982 | Rookie card | $24 |
![]() | 1948 Leaf | 28G | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | Rookie card. Green jersey | $471 |
![]() | 1948 Leaf | 28Y | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | Rookie card. Yellow jersey | $230 |
![]() | 1948 Leaf | 43M | Robert Nussbaumer | Washington Redskins | halfback, defensive back | Michigan | Rookie card. Maroon jersey | $331 | |
![]() | 1948 Leaf | 43R | Robert Nussbaumer | Washington Redskins | halfback, defensive back | Michigan | Rookie card. Red jersey | $2509 | |
![]() | 1948 Leaf | 44 | Bob Mann | Detroit Lions | end | Michigan | Packers Hall of Fame 1988 | Rookie card | $197 |
![]() | 1948 Leaf | 62 | Gene Derricotte | halfback | Michigan | Rookie card | $524 | ||
![]() | 1949 Leaf | 17 | Bob Mann | Detroit Lions | end | Michigan | Packers Hall of Fame 1988 | $91 | |
![]() | 1949 Leaf | 35 | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | $79 | |
![]() | 1949 Leaf | 65 | Robert Nussbaumer | Chicago Bears | halfback, defensive back | Michigan | $60 | ||
![]() | 1950 Bowman | 2 | John Greene | Detroit Lions | end | Michigan | $33 | ||
![]() | 1950 Bowman | 52 | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | College Hall of Fame 1974, Hall of Fame 1968 | Rookie card | $124 |
![]() | 1950 Bowman | 59 | Al Wistert | Philadelphia Eagles | tackle | Michigan | College Hall of Fame 1968, Eagles Honor Roll 2009 | $24 | |
![]() | 1950 Bowman | 122 | Bob Mann | New York Yanks | end | Michigan | Packers Hall of Fame 1988 | $22 | |
| 1950 Topps Felt Backs | 84B | Wally Teninga | quarterback | Michigan | Brown background | $132 |
Search Nearmint's Vintage Football Cards for football cards of Michigan alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2009 Topps Magic Alumni Tom Brady and Braylon Edwards MICHIGAN WOLVERINES | Store | 6.99 | 14 days 20 hrs |



















