SMU Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 86 | John Clement | Pittsburgh Steelers | quarterback | SMU | Rookie card | $30 | |
![]() | 1948 Leaf | 4 | Doak Walker | halfback | SMU | College Hall of Fame 1959, Hall of Fame 1986, Heisman Trophy 1948 | Rookie card. Walker was the second player to win the Heisman Trophy as a junior. The first was Army's Doc Blanchard. Notre Dame's Leon Hart won the Heisman in Walker's senior year, 1949. | $679 | |
![]() | 1948 Leaf | 39 | Billy Dewell | Chicago Cardinals | end | SMU | Rookie card | $138 | |
![]() | 1948 Leaf | 47 | John Clement | Pittsburgh Steelers | quarterback | SMU | Rookie card | $186 | |
![]() | 1948 Leaf | 56 | Bob Folsom | end | SMU, Army | Rookie card | $5491 | ||
![]() | 1949 Leaf | 10 | Billy Dewell | Chicago Cardinals | end | SMU | $68 | ||
![]() | 1950 Bowman | 1 | Doak Walker | Detroit Lions | halfback | SMU | College Hall of Fame 1959, Hall of Fame 1986, Heisman Trophy 1948 | Walker led the NFL in scoring in 1950, with 128 points. He was the 1950 rookie of the year. | $107 |
![]() | 1950 Bowman | 22 | Billy Dewell | Chicago Cardinals | end | SMU | $20 | ||
| 1950 Topps Felt Backs | 55B | Dick McKissack | fullback | SMU | Brown background variation. McKissack played in one NFL game, for the Dallas Texans in 1952. See my blog article, A Cup of Coffee--and a Card, for cards of other players who appeared in exactly one NFL, AFL, or AAFC game. | $200 | |||
| 1950 Topps Felt Backs | 55Y | Dick McKissack | fullback | SMU | Yellow background | $75 | |||
| 1950 Topps Felt Backs | 92B | Doak Walker | halfback | SMU | College Hall of Fame 1959, Hall of Fame 1986, Heisman Trophy 1948 | Brown background variation. The price guides assign a higher value to the yellow variation, but the brown variation is actually scarcer. | $1500 | ||
| 1950 Topps Felt Backs | 92Y | Doak Walker | halfback | SMU | College Hall of Fame 1959, Hall of Fame 1986, Heisman Trophy 1948 | Yellow background variation | $700 | ||
![]() | 1951 Berk Ross | 2-14 | Doak Walker | halfback | SMU | College Hall of Fame 1959, Hall of Fame 1986, Heisman Trophy 1948 | Hockey player Jack Stewart's card was attached to right side of Walker's. | ||
![]() | 1951 Bowman | 25 | Doak Walker | Detroit Lions | halfback | SMU | College Hall of Fame 1959, Hall of Fame 1986, Heisman Trophy 1948 | Walker and Bobby Layne were teammates at Highland Park High School in Dallas, Texas. | $54 |
![]() | 1951 Topps Magic | 51 | Dick Hightower | center | SMU | $142 | |||
![]() | 1952 Bowman Large | 3 | Doak Walker | Detroit Lions | halfback | SMU | College Hall of Fame 1959, Hall of Fame 1986, Heisman Trophy 1948 | The Detroit Lions have retired Walker's number, 37. | $91 |
![]() | 1952 Bowman Large | 28 | Kyle Rote | New York Giants | end | SMU | College Hall of Fame 1964 | Rookie card, short print | $114 |
![]() | 1952 Bowman Large | 93 | Fred Benners | New York Giants | quarterback | Sewanee, SMU | $34 | ||
![]() | 1952 Bowman Small | 3 | Doak Walker | Detroit Lions | halfback | SMU | College Hall of Fame 1959, Hall of Fame 1986, Heisman Trophy 1948 | Walker was an MVP of the Cotton Bowl game in both 1948 and 1949. He was a member of the inaugural class of the Cotton Bowl Hall of Fame. | $61 |
![]() | 1952 Bowman Small | 28 | Kyle Rote | New York Giants | end | SMU | College Hall of Fame 1964 | Rookie card | $32 |

















Search Nearmint's Vintage Football Cards for