
Cowboys Play
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | Dallas Cowboys | 11 | 21 | 9 | 157 | 1 | 1 | 4 | 11 | 0 |
| 1966 | Dallas Cowboys | 7 | 36 | 21 | 253 | 0 | 1 | 7 | 37 | 0 |
| 1967 | Dallas Cowboys | 14 | 18 | 9 | 86 | 0 | 1 | 2 | -11 | 0 |
| 1968 | Dallas Cowboys | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1969 | Cleveland Browns | 11 | 19 | 7 | 35 | 0 | 2 | 1 | 0 | 0 |
| 1970 | Houston Oilers | 13 | 168 | 88 | 1031 | 5 | 8 | 9 | 54 | 1 |
| 1971 | Los Angeles Rams | 14 | 18 | 5 | 66 | 1 | 1 | 3 | 0 | 0 |



