Tulsa Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 9 | Nolan Luhn | Green Bay Packers | end | Kilgore Junior College, Tulsa | Rookie card, short print | $219 | |
![]() | 1948 Bowman | 16 | Tommy Thompson | Philadelphia Eagles | quarterback | Tulsa | Rookie card | $51 | |
![]() | 1948 Bowman | 20 | Clyde Goodnight | Green Bay Packers | end | Tulsa | Rookie card. Goodnight played from 1945 to 1950 for the Green Bay Packers and Washington Redskins. His brother Owen also played one season in the NFL, 1941 with the Cleveland Rams. | $37 | |
![]() | 1948 Bowman | 42 | Walt Stickel | Chicago Bears | tackle | Tulsa, Pennsylvania | Rookie card, short print | $77 | |
![]() | 1948 Bowman | 83 | Perry Moss | Green Bay Packers | quarterback | Tulsa, Illinois | Rookie card | $44 | |
![]() | 1948 Leaf | 9B | Tommy Thompson | Philadelphia Eagles | quarterback | Tulsa | Rookie card. Blue numbers | $2509 | |
![]() | 1948 Leaf | 9Y | Tommy Thompson | Philadelphia Eagles | quarterback | Tulsa | Rookie card. Yellow numbers | $365 | |
![]() | 1948 Leaf | 10 | Perry Moss | Green Bay Packers | quarterback | Tulsa, Illinois | Rookie card | $164 | |
![]() | 1948 Leaf | 68 | Clyde LeForce | Detroit Lions | quarterback | Tulsa | Rookie card, error: name misspelled LaForce | $223 | |
![]() | 1949 Leaf | 13 | Tommy Thompson | Philadelphia Eagles | quarterback | Tulsa | $60 | ||
![]() | 1949 Leaf | 23 | Clyde LeForce | Detroit Lions | quarterback | Tulsa | Error: name misspelled LaForce | $91 | |
![]() | 1949 Leaf | 81 | Perry Moss | Green Bay Packers | quarterback | Tulsa, Illinois | $55 | ||
![]() | 1950 Bowman | 82 | Paul Burris | Green Bay Packers | guard, halfback | Tulsa, Oklahoma | Rookie card. Burris played three seasons in the NFL, 1949-1951, all with the Packers. | $22 | |
![]() | 1950 Bowman | 95 | Tommy Thompson | Philadelphia Eagles | quarterback | Tulsa | $19 | ||
![]() | 1950 Bowman | 128 | Jim Finks | Pittsburgh Steelers | quarterback | Tulsa | Hall of Fame 1995, Saints Hall of Fame 1994, Vikings Ring of Honor 1998 | Rookie card | $124 |
| 1950 Topps Felt Backs | 47 | Rogers Lehew | guard | Tulsa | Error: name misspelled Roger | $105 | |||
| 1950 Topps Felt Backs | 50 | Len Makowski | quarterback | Tulsa | $132 | ||||
| 1950 Topps Felt Backs | 68 | Dave Rakestraw | tackle | Tulsa | $92 | ||||
![]() | 1951 Bowman | 83 | John Green | Philadelphia Eagles | end | Tulsa | $22 | ||
![]() | 1951 Bowman | 89 | Paul Burris | Green Bay Packers | guard, halfback | Tulsa, Oklahoma | Burris's brother Kurt is a member of the College Football Hall of Fame. | $27 |


















Search Nearmint's Vintage Football Cards for