Auburn Alumni Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1950 Bowman | 33 | Travis Tidwell | New York Giants | quarterback | Auburn | |
| 1951 Bowman | 19 | Travis Tidwell | New York Giants | quarterback | Auburn | ||
![]() | 1952 Bowman Large | 106 | Ray Pelfrey | Green Bay Packers | end | Auburn, Eastern Kentucky | |
![]() | 1952 Bowman Small | 106 | Ray Pelfrey | Green Bay Packers | end | Auburn, Eastern Kentucky | |
![]() | 1956 Topps | 68 | Dave Middleton | Detroit Lions | end | Auburn | |
![]() | 1957 Topps | 8 | Dave Middleton | Detroit Lions | end | Auburn | |
![]() | 1957 Topps | 100 | Joe Childress | Chicago Cardinals | halfback | Auburn | rookie card, double print |
![]() | 1959 Topps | 13 | Joe Childress | Chicago Cardinals | halfback | Auburn | |
![]() | 1959 Topps | 113 | Dave Middleton | Detroit Lions | end | Auburn | |
![]() | 1959 Topps | 142 | Jim Phillips | Los Angeles Rams | end | Auburn | rookie card |
![]() | 1960 Fleer | 8 | Ben Preston | Los Angeles Chargers | end | Auburn | |
![]() | 1960 Fleer | 24 | Bill Atkins | Buffalo Bills | defensive back | Auburn | |
![]() | 1960 Fleer | 68 | Mike Simmons | New York Titans | end | Auburn | |
![]() | 1960 Topps | 43 | Dave Middleton | Detroit Lions | end | Auburn | |
![]() | 1960 Topps | 66 | Jim Phillips | Los Angeles Rams | end | Auburn | |
![]() | 1961 Fleer | 102 | Jim Phillips | Los Angeles Rams | end | Auburn | |
![]() | 1961 Fleer | 129 | Dave Middleton | Minnesota Vikings | end | Auburn | |
![]() | 1961 Fleer | 141 | Bill Atkins | Buffalo Bills | defensive back | Auburn | |
![]() | 1961 Topps | 51 | Jim Phillips | Los Angeles Rams | end | Auburn | |
![]() | 1961 Topps | 81 | Dave Middleton | Minnesota Vikings | end | Auburn |



















