Rookie Football Cards, page 50
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1964 Topps | 72 | Willard Dewveall | Houston Oilers | end | SMU | Rookie card, short print | ||
|
1964 Topps | 74 | Freddy Glick | Houston Oilers | defensive back | Colorado State | Rookie card, short print Glick led the AFL with 12 interceptions in 1963. |
nm | |
|
1964 Topps | 77 | Bobby Jancik | Houston Oilers | defensive back | Lamar | Rookie card, short print | nm+ | |
|
1964 Topps | 79 | Bob McLeod | Houston Oilers | end | Abilene Christian | Rookie card, short print | ||
|
1964 Topps | 81 | Larry Onesti | Houston Oilers | linebacker | Northwestern | Rookie card | nm | |
|
1964 Topps | 83 | Bob Schmidt | Houston Oilers | center | Minnesota | Rookie card, short print | ||
|
1964 Topps | 84 | Walt Suggs | Houston Oilers | tackle | Mississippi State | Rookie card, short print | PSA 8, nm | |
|
1964 Topps | 87 | Don Trull | Houston Oilers | quarterback | Baylor | College Hall of Fame 2013 | Rookie card | |
|
1964 Topps | 90 | Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | Rookie card | |
|
1964 Topps | 92 | Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | Rookie card The Chiefs chose Buchanan with the first overall pick in the 1963 AFL draft. See the Gallery's First Overall Draft Picks page. |
PSA 8, vg-ex |
|
1964 Topps | 93 | Ed Budde | Kansas City Chiefs | guard | Michigan State | Chiefs Hall of Fame 1984 | Rookie card | nm |
|
1964 Topps | 95 | Walt Corey | Kansas City Chiefs | linebacker | Miami Florida | Rookie card Corey played for the AFL's Dallas Texans/Kansas City Chiefs from 1960 to 1966. |
||
|
1964 Topps | 97 | Dave Grayson | Kansas City Chiefs | defensive back | Oregon | Rookie card | nm+ | |
|
1964 Topps | 101 | Bobby Hunt | Kansas City Chiefs | defensive back | Auburn | Rookie card | ||
|
1964 Topps | 102 | Frank Jackson | Kansas City Chiefs | flanker | SMU | Rookie card, short print Jackson caught 4 touchdown passes in a game against the San Diego Chargers in 1964. |
||
|
1964 Topps | 107 | Smokey Stover | Kansas City Chiefs | linebacker | Northeast Louisiana | Rookie card, short print Stover's full name is Stewart Lynn Stover. |
||
|
1964 Topps | 108 | Jim Tyrer | Kansas City Chiefs | tackle | Ohio State | Chiefs Hall of Fame 1977 | Rookie card | vg |
|
1964 Topps | 109 | Duane Wood | Kansas City Chiefs | defensive back | Oklahoma State | Rookie card, short print | ||
|
1964 Topps | 112 | Dan Ficca | New York Jets | guard | USC | Rookie card, short print | ||
|
1964 Topps | 115 | Gene Heeter | New York Jets | end | West Virginia | Rookie card Heeter played three seasons in the AFL, 1963 to 1965, all for the Jets. |
nm | |
|
1964 Topps | 116 | Jack Klotz | New York Jets | defensive tackle | Penn Military College | Rookie card Klotz was inducted into the Pennsylvania Sports Hall of Fame in 2010. |
||
|
1964 Topps | 117 | Pete Liske | New York Jets | quarterback | Penn State | Rookie card | ||
|
1964 Topps | 118 | Bob McAdams | New York Jets | defensive tackle | North Carolina College | Rookie card | PSA 8, nm | |
|
1964 Topps | 119 | Dee Mackey | New York Jets | end | Texas A and M - Commerce | Rookie card, short print | PSA 7 | |
|
1964 Topps | 123 | Gerry Philbin | New York Jets | defensive end | Buffalo | Jets Ring of Honor 2011 | Rookie card | exmt |
























