Rookie Football Cards, page 49
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1964 Topps | 20 | Don Webb | Boston Patriots | defensive back | Iowa State | Rookie card Webb played 11 seasons in the AFL and NFL, all with the Patriots. |
||
|
1964 Topps | 23 | Stew Barber | Buffalo Bills | linebacker | Penn State | Rookie card This card has Barber as a linebacker, but he hadn't played linebacker since 1961. He played on the offensive line, mostly at tackle, from 1962 to 1969. |
||
|
1964 Topps | 24 | Dave Behrman | Buffalo Bills | center | Michigan State | Rookie card | ||
|
1964 Topps | 25 | Al Bemiller | Buffalo Bills | center | Syracuse | Rookie card Bemiller played nine seasons for the Bills, 1961-1969. He played in every game, and he started in every game but three. |
||
|
1964 Topps | 27 | Jim Dunaway | Buffalo Bills | defensive tackle | Mississippi | Rookie card, short print | ||
|
1964 Topps | 31 | Daryle Lamonica | Buffalo Bills | quarterback | Notre Dame | Rookie card | ||
|
1964 Topps | 33 | Herb Paterra | Buffalo Bills | linebacker | Michigan State | Rookie card Paterra played for the Bills in 1963, and for the CFL's Hamilton Tiger-Cats from 1965 to 1968. He then coached college and pro football for 36 years. |
nm | |
|
1964 Topps | 35 | Ed Rutkowski | Buffalo Bills | defensive back | Notre Dame | Rookie card | PSA 8 | |
|
1964 Topps | 36 | George Saimes | Buffalo Bills | defensive back | Michigan State | Bills Wall of Fame 2000 | Rookie card | |
|
1964 Topps | 40 | Gene Sykes | Buffalo Bills | defensive back | LSU | Rookie card | nm | |
|
1964 Topps | 41 | John Tracey | Buffalo Bills | linebacker | Texas A and M | Rookie card, short print | ||
|
1964 Topps | 48 | Ernie Barnes | Denver Broncos | guard | North Carolina Central | Rookie card Barnes was also a painter. His best known piece is "Sugar Shack," which was used as the album cover for Marvin Gaye's album I Want You. It sold in 2022 for $15.3 million! |
||
|
1964 Topps | 49 | Tom Janik | Denver Broncos | punter, defensive back | Texas A and M - Kingsville, Texas A and M | Rookie card | ||
|
1964 Topps | 50 | Billy Joe | Denver Broncos | fullback, coach | Villanova | College Hall of Fame 2007 | Rookie card UPI and The Sporting News named Joe the 1963 AFL Rookie of the Year. |
|
|
1964 Topps | 51 | Ike Lassiter | Denver Broncos | defensive end | St. Augustine | Rookie card | ||
|
1964 Topps | 52 | John McCormick | Denver Broncos | quarterback | Massachusetts | Rookie card, short print | ||
|
1964 Topps | 55 | Charlie Mitchell | Denver Broncos | halfback | Washington | Rookie card | ||
|
1964 Topps | 56 | John Nocera | Denver Broncos | linebacker | Iowa | Rookie card, short print | ||
|
1964 Topps | 57 | Tom Nomina | Denver Broncos | defensive tackle | Miami Ohio | Rookie card | ||
|
1964 Topps | 58 | Harold Olson | Denver Broncos | tackle | Clemson | Rookie card, short print | ||
|
1964 Topps | 60 | John Sklopan | Denver Broncos | defensive back | Southern Mississippi | Rookie card | ||
|
1964 Topps | 61 | Mickey Slaughter | Denver Broncos | quarterback | Louisiana Tech | Rookie card | ||
|
1964 Topps | 63 | Jerry Sturm | Denver Broncos | tackle, guard | Illinois | Rookie card | ||
|
1964 Topps | 66 | Scott Appleton | Houston Oilers | defensive end | Texas | Outland Trophy 1963 | Rookie card | nm |
|
1964 Topps | 71 | Gary Cutsinger | Houston Oilers | defensive end | Oklahoma State | Rookie card, short print |
























