Pro Football Hall Of Fame Football Cards, page 49
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1966 Coke Caps Chiefs | C3 | Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | ||
|
1966 Coke Caps Chiefs | C15 | Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | ||
|
1966 Coke Caps Chiefs | C22 | Johnny Robinson | Kansas City Chiefs | defensive back | LSU | Chiefs Hall of Fame 1974, Pro Football Hall of Fame 2019 | Robinson intercepted ten passes in 1966, tying Bobby Hunt for the AFL lead. | |
|
1966 Coke Caps Chiefs | C34 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | ||
|
1966 Coke Caps Giants G | G18 | Roosevelt Brown | New York Giants | tackle | Morgan State | Giants Ring of Honor 2010, Pro Football Hall of Fame 1975 | ||
|
1966 Coke Caps Jets | J1 | Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | ||
|
1966 Coke Caps Jets | J17 | Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | ||
|
1966 Coke Caps Jets | J18 | Winston Hill | New York Jets | tackle | Texas Southern | Jets Ring of Honor 2010, Pro Football Hall of Fame 2020 | ||
|
1966 Coke Caps Cardinals | C16 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | ||
|
1966 Coke Caps Cardinals | C28 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | ||
|
1966 Philadelphia | 15 | Raymond Berry | Baltimore Colts | end | SMU | Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | Double print | |
|
1966 Philadelphia | 18 | John Mackey | Baltimore Colts | tight end | Syracuse | Pro Football Hall of Fame 1992, Ravens Ring of Honor 2002 | Double print | |
|
1966 Philadelphia | 21 | Lenny Moore | Baltimore Colts | halfback | Penn State | Pro Football Hall of Fame 1975, Ravens Ring of Honor 2002 | The Colts retired Moore's jersey number, 24, in 1968. See the Gallery's retired numbers page for the retired numbers of all of the NFL teams. | ex |
|
1966 Philadelphia | 23 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | ||
|
1966 Philadelphia | 24 | John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979, Ravens Ring of Honor 2002 | PSA 8 | |
|
1966 Philadelphia | 26 | Colts Play | PSA 8 | |||||
| Lenny Moore | Baltimore Colts | halfback | Penn State | Pro Football Hall of Fame 1975, Ravens Ring of Honor 2002 | |||||
| Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | |||||
|
1966 Philadelphia | 28 | Doug Atkins | Chicago Bears | defensive end | Tennessee | College Hall of Fame 1985, Pro Football Hall of Fame 1982, Saints Hall of Fame 1995 | ||
|
1966 Philadelphia | 31 | Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | Rookie card Butkus won the Big Ten's MVP award, the Chicago Tribune Silver Football, in 1963. |
PSA 6, PSA 5, PSA 4, PSA 3 |
|
1966 Philadelphia | 32 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Pro Football Hall of Fame 1988 | Double print | |
|
1966 Philadelphia | 38 | Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | Rookie card, double print | PSA 8, PSA 7, PSA 6, PSA 5, PSA 4, PSA 3, PSA 2, poor mk |
|
1966 Philadelphia | 39 | Bears Play | ||||||
| Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | |||||
|
1966 Philadelphia | 41 | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Pro Football Hall of Fame 1971 | Brown did not play in 1966; he retired before the season started. | |
|
1966 Philadelphia | 45 | Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | Rookie card, double print | PSA 7 |
|
1966 Philadelphia | 58 | Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | Rookie card | PSA 7, PSA 6 |
|
1966 Philadelphia | 59 | Chuck Howley | Dallas Cowboys | linebacker | West Virginia | Cowboys Ring of Honor 1977, Pro Football Hall of Fame 2023 | Rookie card | PSA 8 |
























