Pro Football Hall Of Fame Football Cards, page 48
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1965 Topps | 41 | Billy Shaw | Buffalo Bills | guard | Georgia Tech | Bills Wall of Fame 1988, Pro Football Hall of Fame 1999 | PSA 7 | ||
| 1965 Topps | 46 | Willie Brown | Denver Broncos | defensive back | Grambling | Pro Football Hall of Fame 1984 | Rookie card Brown was not drafted by any professional team. The Houston Oilers signed him but cut him during training camp in 1963. The Broncos then signed him, and by mid-season he was in their starting lineup. |
PSA 8 | |
| 1965 Topps | 69 | George Blanda | Houston Oilers | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981, Titans Ring of Honor 1999 | PSA 7 | ||
| 1965 Topps | 91 | Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | Bell finished third in voting for the 1962 Heisman Trophy, behind Terry Baker and Jerry Stovall. | ||
| 1965 Topps | 94 | Buck Buchanan | Kansas City Chiefs | defensive tackle | Grambling | Chiefs Hall of Fame 1981, College Hall of Fame 1996, Pro Football Hall of Fame 1990 | PSA 8 | ||
| 1965 Topps | 99 | Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | PSA 8 | ||
| 1965 Topps | 109 | Johnny Robinson | Kansas City Chiefs | defensive back | LSU | Chiefs Hall of Fame 1974, Pro Football Hall of Fame 2019 | |||
| 1965 Topps | 116 | Winston Hill | New York Jets | tackle | Texas Southern | Jets Ring of Honor 2010, Pro Football Hall of Fame 2020 | Rookie card | PSA 8, PSA 7 | |
| 1965 Topps | 121 | Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | Maynard and Lance Alworth tied for the AFL lead in touchdown receptions in 1965. Each had 14. | ||
| 1965 Topps | 122 | Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | Rookie card Namath was the first overall pick in the 1965 AFL Draft. See the Gallery's First Overall Draft Picks page. |
PSA 7, PSA 4, PSA 1, PSA 1.5 | |
| 1965 Topps | 133 | Fred Biletnikoff | Oakland Raiders | end | Florida State | College Hall of Fame 1991, Pro Football Hall of Fame 1988 | Rookie card Biletnikoff was a rookie with the Raiders in 1965, so this is a true rookie card. He wore number 14 in 1965 and 1966, then switched to 25, his number at Florida State, in 1967. I believe he's pictured here in his FSU jersey, airbrushed black. |
PSA 8, PSA 6 | |
| 1965 Topps | 139 | Tom Flores | Oakland Raiders | quarterback | Pacific | Pro Football Hall of Fame 2021 | Double print | nm-mt oc | |
| 1965 Topps | 145 | Jim Otto | Oakland Raiders | center | Miami Florida | Pro Football Hall of Fame 1980 | Double print | PSA 8 | |
| 1965 Topps | 155 | Lance Alworth | San Diego Chargers | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Pro Football Hall of Fame 1978 | Alworth led the AFL with 1602 receiving yards and 14 touchdown receptions in 1965. | ||
| 1965 Topps | 168 | Ron Mix | San Diego Chargers | tackle | USC | Chargers Hall of Fame 1978, Pro Football Hall of Fame 1979 | PSA 7, exmt | ||
|
1966 Coke Caps Packers | C1 | Herb Adderley | Green Bay Packers | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | ||
|
1966 Coke Caps Packers | C4 | Willie Davis | Green Bay Packers | defensive end | Grambling | Packers Hall of Fame 1975, Pro Football Hall of Fame 1981 | ||
|
1966 Coke Caps Packers | C18 | Dave Robinson | Green Bay Packers | linebacker | Penn State | College Hall of Fame 1997, Packers Hall of Fame 1982, Pro Football Hall of Fame 2013 | Pre-rookie card | |
|
1966 Coke Caps Packers | C19 | Bart Starr | Green Bay Packers | quarterback | Alabama | Packers Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||
|
1966 Coke Caps Packers | C20 | Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | ||
|
1966 Coke Caps Packers | C26 | Henry Jordan | Green Bay Packers | tackle | Virginia | Packers Hall of Fame 1975, Pro Football Hall of Fame 1995 | ||
|
1966 Coke Caps Packers | C29 | Jerry Kramer | Green Bay Packers | guard | Idaho | Packers Hall of Fame 1975, Pro Football Hall of Fame 2018 | ||
|
1966 Coke Caps Packers | C30 | Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | ||
|
1966 Coke Caps Packers | C31 | Paul Hornung | Green Bay Packers | halfback | Notre Dame | College Hall of Fame 1985, Heisman Trophy 1956, Packers Hall of Fame 1975, Pro Football Hall of Fame 1986 | ||
|
1966 Coke Caps Packers | C35 | Jim Taylor | Green Bay Packers | fullback | LSU | Packers Hall of Fame 1975, Pro Football Hall of Fame 1976 |









