Uncut Sheets of 1963 Fleer Football Cards

Following is the configuration of an uncut 132-card sheet of 1963 Fleer football cards. I assembled this from a photo of an actual sheet. If you hold your cursor above a card, your browser should show you the number of the card and the name of the player. Clicking on a card will bring up the full-sized scan. (A real uncut sheet would not have lines between the cards--that's an effect of scanning them individually.)

1963 Fleer #1: Larry Garron 1963 Fleer #33: Tom Sestak 1963 Fleer #61: Wayne Hawkins 1963 Fleer #5: Gino Cappelletti 1963 Fleer #37: Billy Cannon 1963 Fleer #65: Dalva Allen 1963 Fleer #9: Tommy Addison 1963 Fleer #41: Tony Banfield 1963 Fleer #69: Paul Lowe 1963 Fleer #13: Lee Grosscup 1963 Fleer #45: Curtis McClinton
1963 Fleer #2: Babe Parilli 1963 Fleer #34: Charley Tolar 1963 Fleer #62: Jim Otto 1963 Fleer #NNO: Checklist 1963 Fleer #38: Charlie Hennigan 1963 Fleer #66: Chuck McMurtry 1963 Fleer #10: Nick Buoniconti 1963 Fleer #42: Doug Cline 1963 Fleer #70: Keith Lincoln 1963 Fleer #14: Dick Christy 1963 Fleer #46: Jack Spikes
1963 Fleer #3: Ron Burton 1963 Fleer #35: Dave Smith 1963 Fleer #63: Fred Williamson 1963 Fleer #7: Bill Neighbors 1963 Fleer #39: Bob Talamini 1963 Fleer #67: Gerry McDougall 1963 Fleer #11: Larry Eisenhauer 1963 Fleer #43: Don Floyd 1963 Fleer #71: Dave Kocourek 1963 Fleer #15: Don Maynard 1963 Fleer #47: Len Dawson
1963 Fleer #4: Jim Colclough 1963 Fleer #36: George Blanda 1963 Fleer #64: Bob Dougherty 1963 Fleer #8: Dick Felt 1963 Fleer #40: Jim Norton 1963 Fleer #68: Tobin Rote 1963 Fleer #12: Bill Mathis 1963 Fleer #44: Ed Husmann 1963 Fleer #72: Lance Alworth 1963 Fleer #16: Alex Kroll 1963 Fleer #48: Abner Haynes
1963 Fleer #73: Ron Mix 1963 Fleer #17: Bob Mischak 1963 Fleer #49: Chris Burford 1963 Fleer #77: Earl Faison 1963 Fleer #21: Hubert Bobo 1963 Fleer #53: Sherrill Headrick 1963 Fleer #81: Bob Scarpitto 1963 Fleer #25: Wray Carlton 1963 Fleer #57: Clem Daniels 1963 Fleer #85: Goose Gonsoulin 1963 Fleer #29: Ken Rice
1963 Fleer #74: Charles McNeil 1963 Fleer #18: Dainard Paulson 1963 Fleer #50: Fred Arbanas 1963 Fleer #78: Jim Stinnette 1963 Fleer #22: Nick Mumley 1963 Fleer #54: Mel Branch 1963 Fleer #82: Lionel Taylor 1963 Fleer #26: Elbert Dubenion 1963 Fleer #58: Bo Roberson 1963 Fleer #86: Jim Fraser 1963 Fleer #30: Booker Edgerson
1963 Fleer #75: Emil Karas 1963 Fleer #19: Lee Riley 1963 Fleer #51: Johnny Robinson 1963 Fleer #79: Frank Tripucka 1963 Fleer #23: Cookie Gilchrist 1963 Fleer #55: Jerry Mays 1963 Fleer #83: Jerry Tarr 1963 Fleer #27: Ernie Warlick 1963 Fleer #59: Art Powell 1963 Fleer #87: Chuck Gavin 1963 Fleer #31: Ray Abruzzese
1963 Fleer #76: Ernie Ladd 1963 Fleer #20: Larry Grantham 1963 Fleer #52: E.J. Holub 1963 Fleer #80: Don Stone 1963 Fleer #24: Jack Kemp 1963 Fleer #56: Cotton Davidson 1963 Fleer #84: Eldon Danenhauer 1963 Fleer #28: Billy Shaw 1963 Fleer #60: Bob Coolbaugh 1963 Fleer #88: Bud McFadin 1963 Fleer #32: Mike Stratton
1963 Fleer #1: Larry Garron 1963 Fleer #33: Tom Sestak 1963 Fleer #61: Wayne Hawkins 1963 Fleer #5: Gino Cappelletti 1963 Fleer #37: Billy Cannon 1963 Fleer #65: Dalva Allen 1963 Fleer #9: Tommy Addison 1963 Fleer #41: Tony Banfield 1963 Fleer #69: Paul Lowe 1963 Fleer #13: Lee Grosscup 1963 Fleer #45: Curtis McClinton
1963 Fleer #2: Babe Parilli 1963 Fleer #34: Charley Tolar 1963 Fleer #62: Jim Otto 1963 Fleer #6: Charles Long 1963 Fleer #38: Charlie Hennigan 1963 Fleer #66: Chuck McMurtry 1963 Fleer #10: Nick Buoniconti 1963 Fleer #42: Doug Cline 1963 Fleer #70: Keith Lincoln 1963 Fleer #14: Dick Christy 1963 Fleer #46: Jack Spikes
1963 Fleer #3: Ron Burton 1963 Fleer #35: Dave Smith 1963 Fleer #63: Fred Williamson 1963 Fleer #7: Bill Neighbors 1963 Fleer #39: Bob Talamini 1963 Fleer #67: Gerry McDougall 1963 Fleer #11: Larry Eisenhauer 1963 Fleer #43: Don Floyd 1963 Fleer #71: Dave Kocourek 1963 Fleer #15: Don Maynard 1963 Fleer #47: Len Dawson
1963 Fleer #4: Jim Colclough 1963 Fleer #36: George Blanda 1963 Fleer #64: Bob Dougherty 1963 Fleer #8: Dick Felt 1963 Fleer #40: Jim Norton 1963 Fleer #68: Tobin Rote 1963 Fleer #12: Bill Mathis 1963 Fleer #44: Ed Husmann 1963 Fleer #72: Lance Alworth 1963 Fleer #16: Alex Kroll 1963 Fleer #48: Abner Haynes

This is how the cards on the sheet are numbered. You can see a pattern to the numbering, where the cards in each column are numbered sequentially, four at time. After every fourth card in the sequence, the numbering picks up and resumes three columns to the right. The numbering of the top four rows of the sheet is repeated in the bottom four rows. The only break in the numbering appears where Fleer inserted the unnumbered checklist. On this sheet it displaced card #6, Charles Long, one of the short prints. (The checklist is not numbered, but I called it #0.)

1 33 61 5 37 65 9 41 69 13 45
2 34 62 NNO 38 66 10 42 70 14 46
3 35 63 7 39 67 11 43 71 15 47
4 36 64 8 40 68 12 44 72 16 48
73 17 49 77 21 53 81 25 57 85 29
74 18 50 78 22 54 82 26 58 86 30
75 19 51 79 23 55 83 27 59 87 31
76 20 52 80 24 56 84 28 60 88 32
1 33 61 5 37 65 9 41 69 13 45
2 34 62 6 38 66 10 42 70 14 46
3 35 63 7 39 67 11 43 71 15 47
4 36 64 8 40 68 12 44 72 16 48

The 132-card sheet above was originally half of a 264-card sheet configured like the 1966 Topps baseball card sheet pictured here. You can see on the baseball card sheet that the top eight rows (88 cards) on the left half of the sheet are repeated twice more on the full sheet. Following the pattern from the baseball card sheet, we can construct the second half of the full 1963 Fleer football card sheet. On the second half, the checklist displaced the Bob Dougherty card, the other short print in the set. This is what the second half looked like:

1963 Fleer #73: Ron Mix 1963 Fleer #17: Bob Mischak 1963 Fleer #49: Chris Burford 1963 Fleer #77: Earl Faison 1963 Fleer #21: Hubert Bobo 1963 Fleer #53: Sherrill Headrick 1963 Fleer #81: Bob Scarpitto 1963 Fleer #25: Wray Carlton 1963 Fleer #57: Clem Daniels 1963 Fleer #85: Goose Gonsoulin 1963 Fleer #29: Ken Rice
1963 Fleer #74: Charles McNeil 1963 Fleer #18: Dainard Paulson 1963 Fleer #50: Fred Arbanas 1963 Fleer #78: Jim Stinnette 1963 Fleer #22: Nick Mumley 1963 Fleer #54: Mel Branch 1963 Fleer #82: Lionel Taylor 1963 Fleer #26: Elbert Dubenion 1963 Fleer #58: Bo Roberson 1963 Fleer #86: Jim Fraser 1963 Fleer #30: Booker Edgerson
1963 Fleer #75: Emil Karas 1963 Fleer #19: Lee Riley 1963 Fleer #51: Johnny Robinson 1963 Fleer #79: Frank Tripucka 1963 Fleer #23: Cookie Gilchrist 1963 Fleer #55: Jerry Mays 1963 Fleer #83: Jerry Tarr 1963 Fleer #27: Ernie Warlick 1963 Fleer #59: Art Powell 1963 Fleer #87: Chuck Gavin 1963 Fleer #31: Ray Abruzzese
1963 Fleer #76: Ernie Ladd 1963 Fleer #20: Larry Grantham 1963 Fleer #52: E.J. Holub 1963 Fleer #80: Don Stone 1963 Fleer #24: Jack Kemp 1963 Fleer #56: Cotton Davidson 1963 Fleer #84: Eldon Danenhauer 1963 Fleer #28: Billy Shaw 1963 Fleer #60: Bob Coolbaugh 1963 Fleer #88: Bud McFadin 1963 Fleer #32: Mike Stratton
1963 Fleer #1: Larry Garron 1963 Fleer #33: Tom Sestak 1963 Fleer #61: Wayne Hawkins 1963 Fleer #5: Gino Cappelletti 1963 Fleer #37: Billy Cannon 1963 Fleer #65: Dalva Allen 1963 Fleer #9: Tommy Addison 1963 Fleer #41: Tony Banfield 1963 Fleer #69: Paul Lowe 1963 Fleer #13: Lee Grosscup 1963 Fleer #45: Curtis McClinton
1963 Fleer #2: Babe Parilli 1963 Fleer #34: Charley Tolar 1963 Fleer #62: Jim Otto 1963 Fleer #6: Charles Long 1963 Fleer #38: Charlie Hennigan 1963 Fleer #66: Chuck McMurtry 1963 Fleer #10: Nick Buoniconti 1963 Fleer #42: Doug Cline 1963 Fleer #70: Keith Lincoln 1963 Fleer #14: Dick Christy 1963 Fleer #46: Jack Spikes
1963 Fleer #3: Ron Burton 1963 Fleer #35: Dave Smith 1963 Fleer #63: Fred Williamson 1963 Fleer #7: Bill Neighbors 1963 Fleer #39: Bob Talamini 1963 Fleer #67: Gerry McDougall 1963 Fleer #11: Larry Eisenhauer 1963 Fleer #43: Don Floyd 1963 Fleer #71: Dave Kocourek 1963 Fleer #15: Don Maynard 1963 Fleer #47: Len Dawson
1963 Fleer #4: Jim Colclough 1963 Fleer #36: George Blanda 1963 Fleer #NNO: Checklist 1963 Fleer #8: Dick Felt 1963 Fleer #40: Jim Norton 1963 Fleer #68: Tobin Rote 1963 Fleer #12: Bill Mathis 1963 Fleer #44: Ed Husmann 1963 Fleer #72: Lance Alworth 1963 Fleer #16: Alex Kroll 1963 Fleer #48: Abner Haynes
1963 Fleer #73: Ron Mix 1963 Fleer #17: Bob Mischak 1963 Fleer #49: Chris Burford 1963 Fleer #77: Earl Faison 1963 Fleer #21: Hubert Bobo 1963 Fleer #53: Sherrill Headrick 1963 Fleer #81: Bob Scarpitto 1963 Fleer #25: Wray Carlton 1963 Fleer #57: Clem Daniels 1963 Fleer #85: Goose Gonsoulin 1963 Fleer #29: Ken Rice
1963 Fleer #74: Charles McNeil 1963 Fleer #18: Dainard Paulson 1963 Fleer #50: Fred Arbanas 1963 Fleer #78: Jim Stinnette 1963 Fleer #22: Nick Mumley 1963 Fleer #54: Mel Branch 1963 Fleer #82: Lionel Taylor 1963 Fleer #26: Elbert Dubenion 1963 Fleer #58: Bo Roberson 1963 Fleer #86: Jim Fraser 1963 Fleer #30: Booker Edgerson
1963 Fleer #75: Emil Karas 1963 Fleer #19: Lee Riley 1963 Fleer #51: Johnny Robinson 1963 Fleer #79: Frank Tripucka 1963 Fleer #23: Cookie Gilchrist 1963 Fleer #55: Jerry Mays 1963 Fleer #83: Jerry Tarr 1963 Fleer #27: Ernie Warlick 1963 Fleer #59: Art Powell 1963 Fleer #87: Chuck Gavin 1963 Fleer #31: Ray Abruzzese
1963 Fleer #76: Ernie Ladd 1963 Fleer #20: Larry Grantham 1963 Fleer #52: E.J. Holub 1963 Fleer #80: Don Stone 1963 Fleer #24: Jack Kemp 1963 Fleer #56: Cotton Davidson 1963 Fleer #84: Eldon Danenhauer 1963 Fleer #28: Billy Shaw 1963 Fleer #60: Bob Coolbaugh 1963 Fleer #88: Bud McFadin 1963 Fleer #32: Mike Stratton

Looking at both halves of a full sheet, you can see the short prints are actually not that short. Most of the cards appear three times on the full sheet, and the Long, Dougherty, and checklist each appear twice. This three-to-two disparity is way overblown by the price guides. The latest Beckett I have (admittedly, a few years old) has the Long and Dougherty at 15-20 times the value of the other commons. PSA's Sports Market Report puts them at about six times the value of the other commons. In practice you will find that the Long and Dougherty cards sell for far less than what the price guides say, because there is really no shortage of them.

The checklist, on the other hand, is indeed a tough card, but it is tough because of its centering, not its rarity. The borders on the checklist are very thin, which exaggerates any off-centering.

This table shows the numbering of the cards on the second half of the 264-card sheet. As with the 1960 Fleer set, in general it is the cards on the edges of the sheet that are more difficult to find in top condition. At the time of this writing, other than the checklist, the cards with the fewest examples graded PSA 8 and PSA 9 are numbers 1, 2, 4, 25, and 81. Numbers 1, 2, and 4 are on the left edge of both half-sheets; and numbers 25 and 81 are on the top of the second half-sheet.

73 17 49 77 21 53 81 25 57 85 29
74 18 50 78 22 54 82 26 58 86 30
75 19 51 79 23 55 83 27 59 87 31
76 20 52 80 24 56 84 28 60 88 32
1 33 61 5 37 65 9 41 69 13 45
2 34 62 6 38 66 10 42 70 14 46
3 35 63 7 39 67 11 43 71 15 47
4 36 NNO 8 40 68 12 44 72 16 48
73 17 49 77 21 53 81 25 57 85 29
74 18 50 78 22 54 82 26 58 86 30
75 19 51 79 23 55 83 27 59 87 31
76 20 52 80 24 56 84 28 60 88 32

Finally, as I wrote in this blog post, cards in this set with numbers divisible by 4 can be found both with and without a red stripe on the back. I have not seen the back of a sheet, but my guess is that the cards on the bottom did not have the stripe. So, for each of the cards with a number divisible by 4, there should be two with a stripe for every one without a stripe. The only exception is #64, Bob Dougherty, one of the short prints. The Dougherty card that the checklist displaced would have had a stripe, so the number of striped and non-striped Dougherty cards should be equal.

(Thanks to Wolfbear, who made many of these observations.)

1963 Fleer Jim Norton cards

For more virtual uncut sheets, see the Gallery's master uncut sheet page.

This section contains affiliate links for which I may be compensated.

First 10 of 1746 related items found on eBay. See more.
Image of eBay item 1963 FLEER FOOTBALL LANCE ALWORTH ROOKIE #72 CHARGERS 499.00
obo
Image of eBay item 1963 Fleer JACK KEMP Football #24 Buffalo Bills Excellent - Mint EX-MT Condition 47.95
obo
Image of eBay item 1963 Fleer Football #72 Lance Alworth Chargers RC Rookie HOF 500.00
Image of eBay item 1963 FLEER FOOTBALL LANCE ALWORTH RC #72-LOW GRADE 15.50
3 bids
Image of eBay item 1963 FLEER FOOTBALL NICK BUONICONTI ROOKIE #10 PATRIOTS EX/EXMT *A18480 209.00
obo
Image of eBay item 1963 FLEER FOOTBALL CARD (EX-MT) # 70 KEITH LINCOLN R/C - SAN DIEGO CHARGERS 19.99
obo
Image of eBay item 1963 FLEER FOOTBALL CARD (EX-MT) # 46 JACK SPIKES - KANSAS CITY CHIEFS 9.99
obo
Image of eBay item 1963 Fleer - #56 Cotton Davidson Oakland Raiders Scarce Football Card 14.95
Image of eBay item Frank Tripucka 1963 Fleer #79 Football Card Denver Broncos 29.99
Image of eBay item 1963 FLEER FOOTBALL card ~~ #39 BOB TALAMINI ~~ HOUSTON OILERS 12.95
obo
🏈 See more related items on eBay: Active Listings, Completed Listings, Recent Sales.