Uncut Sheets of 1950 Bowman Football Cards

The pictures below show how uncut sheets of 1950 Bowman football cards were configured. I modeled them after real uncut sheets that appeared a few years ago in a Lelands auction. There are 144 cards in the 1950 Bowman set, and they were printed on four sheets of 36. Though only two of the four sheets appeared in the auction, it is easy to see what the other two sheets must have looked like.

If you hold your cursor above any of the cards below, your browser should show you the name of the player and the number of the card. Clicking on a card will bring up the full-sized scan. (A real uncut sheet would not have lines between the cards--that's an effect of scanning them individually.)

The first sheet, one of the sheets in the auction, held cards numbered 1 through 36. It looked like this:

1950 Bowman #1: Doak Walker 1950 Bowman #2: John Greene 1950 Bowman #3: Bob Nowaskey 1950 Bowman #4: Jonathan Jenkins 1950 Bowman #5: Y.A. Tittle 1950 Bowman #6: Lou Groza 1950 Bowman #7: Alex Agase 1950 Bowman #8: Mac Speedie 1950 Bowman #9: Tony Canadeo
1950 Bowman #10: Larry Craig 1950 Bowman #11: Ted Fritsch Sr. 1950 Bowman #12: Joe Golding 1950 Bowman #13: Martin Ruby 1950 Bowman #14: George Taliaferro 1950 Bowman #15: Tank Younger 1950 Bowman #16: Glenn Davis 1950 Bowman #17: Bob Waterfield 1950 Bowman #18: Val Jansante
1950 Bowman #19: Joe Geri 1950 Bowman #20: Jerry Nuzum 1950 Bowman #21: Elmer Angsman 1950 Bowman #22: Billy Dewell 1950 Bowman #23: Steve Van Buren 1950 Bowman #24: Cliff Patton 1950 Bowman #25: Bosh Pritchard 1950 Bowman #26: John Lujack 1950 Bowman #27: Sid Luckman
1950 Bowman #28: Bulldog Turner 1950 Bowman #29: Bill Dudley 1950 Bowman #30: Hugh Taylor 1950 Bowman #31: George Thomas 1950 Bowman #32: Ray Poole 1950 Bowman #33: Travis Tidwell 1950 Bowman #34: Gail Bruce 1950 Bowman #35: Joe Perry 1950 Bowman #36: Frankie Albert

This table shows how the cards were arranged by number on the first sheet:

1 2 3 4 5 6 7 8 9
10 11 12 13 14 15 16 17 18
19 20 21 22 23 24 25 26 27
28 29 30 31 32 33 34 35 36

Following the pattern of the first sheet, it's logical that the second sheet held cards numbered 37 through 72. It looked like this:

1950 Bowman #37: Bobby Layne 1950 Bowman #38: Leon Hart 1950 Bowman #39: Bob Hoernschemeyer 1950 Bowman #40: Dick Barwegen 1950 Bowman #41: Adrian Burk 1950 Bowman #42: Barry French 1950 Bowman #43: Marion Motley 1950 Bowman #44: Jim Martin 1950 Bowman #45: Otto Graham
1950 Bowman #46: Al Baldwin 1950 Bowman #47: Larry Coutre 1950 Bowman #48: John Rauch 1950 Bowman #49: Sam Tamburo 1950 Bowman #50: Mike Swistowicz 1950 Bowman #51: Tom Fears 1950 Bowman #52: Elroy Hirsch 1950 Bowman #53: Dick Huffman 1950 Bowman #54: Bob Gage
1950 Bowman #55: Buddy Tinsley 1950 Bowman #56: Bill Blackburn 1950 Bowman #57: John Cochran 1950 Bowman #58: Bill Fischer 1950 Bowman #59: Al Wistert 1950 Bowman #60: Clyde Scott 1950 Bowman #61: Walter Barnes 1950 Bowman #62: Bob Perina 1950 Bowman #63: Bill Wightkin
1950 Bowman #64: Bob Goode 1950 Bowman #65: Al Demao 1950 Bowman #66: Harry Gilmer 1950 Bowman #67: Bill Austin 1950 Bowman #68: Joe Scott 1950 Bowman #69: Tex Coulter 1950 Bowman #70: Paul Salata 1950 Bowman #71: Emil Sitko 1950 Bowman #72: Bill Johnson

And it was numbered like this:

37 38 39 40 41 42 43 44 45
46 47 48 49 50 51 52 53 54
55 56 57 58 59 60 61 62 63
64 65 66 67 68 69 70 71 72

Continuing the pattern, sheet three would have held cards numbered 73 through 108:

1950 Bowman #73: Don Doll 1950 Bowman #74: Dan Sandifer 1950 Bowman #75: John Panelli 1950 Bowman #76: Bill Leonard 1950 Bowman #77: Bob Kelly 1950 Bowman #78: Dante Lavelli 1950 Bowman #79: Tony Adamle 1950 Bowman #80: Dick Wildung 1950 Bowman #81: Tobin Rote
1950 Bowman #82: Paul Burris 1950 Bowman #83: Lowell Tew 1950 Bowman #84: Barney Poole 1950 Bowman #85: Fred Naumetz 1950 Bowman #86: Dick Hoerner 1950 Bowman #87: Bob Reinhard 1950 Bowman #88: Howard Hartley 1950 Bowman #89: Darrell Hogan 1950 Bowman #90: Jerry Shipkey
1950 Bowman #91: Frank Tripucka 1950 Bowman #92: Buster Ramsey 1950 Bowman #93: Pat Harder 1950 Bowman #94: Vic Sears 1950 Bowman #95: Tommy Thompson 1950 Bowman #96: Bucko Kilroy 1950 Bowman #97: George Connor 1950 Bowman #98: Fred Morrison 1950 Bowman #99: Jim Keane
1950 Bowman #100: Sammy Baugh 1950 Bowman #101: Harry Ulinski 1950 Bowman #102: Frank Spaniel 1950 Bowman #103: Charley Conerly 1950 Bowman #104: Dick Hensley 1950 Bowman #105: Eddie Price 1950 Bowman #106: Ed Carr 1950 Bowman #107: Leo Nomellini 1950 Bowman #108: Verl Lillywhite

And it was numbered like this:

73 74 75 76 77 78 79 80 81
82 83 84 85 86 87 88 89 90
91 92 93 94 95 96 97 98 99
100 101 102 103 104 105 106 107 108

Finally, sheet four, which was in the auction, held cards numbered 109 through 144. It looked like this:

1950 Bowman #109: Wally Triplett 1950 Bowman #110: Joe Watson 1950 Bowman #111: Cloyce Box 1950 Bowman #112: Billy Stone 1950 Bowman #113: Earl Murray 1950 Bowman #114: Chet Mutryn 1950 Bowman #115: Ken Carpenter 1950 Bowman #116: Lou Rymkus 1950 Bowman #117: Dub Jones
1950 Bowman #118: Clayton Tonnemaker 1950 Bowman #119: Walt Schlinkman 1950 Bowman #120: Billy Grimes 1950 Bowman #121: George Ratterman 1950 Bowman #122: Bob Mann 1950 Bowman #123: Buddy Young 1950 Bowman #124: Jack Zilly 1950 Bowman #125: Tom Kalmanir 1950 Bowman #126: Frank Sinkovitz
1950 Bowman #127: Elbert Nickel 1950 Bowman #128: Jim Finks 1950 Bowman #129: Charley Trippi 1950 Bowman #130: Tom Wham 1950 Bowman #131: Ventan Yablonski 1950 Bowman #132: Chuck Bednarik 1950 Bowman #133: Joe Muha 1950 Bowman #134: Pete Pihos 1950 Bowman #135: Washington Serini
1950 Bowman #136: George Gulyanics 1950 Bowman #137: Ken Kavanaugh 1950 Bowman #138: Howie Livingston 1950 Bowman #139: Joe Tereshinski 1950 Bowman #140: Jim White 1950 Bowman #141: Gene Roberts 1950 Bowman #142: Bill Swiacki 1950 Bowman #143: Norm Standlee 1950 Bowman #144: Knox Ramsey

And it was numbered like this:

109 110 111 112 113 114 115 116 117
118 119 120 121 122 123 124 125 126
127 128 129 130 131 132 133 134 135
136 137 138 139 140 141 142 143 144

Judging by PSA's population report, compared to the first two sheets, Bowman printed slightly fewer copies of the fourth sheet, and slightly more of the third sheet. The fourth sheet contains a lot of the tougher commons, and the third sheet contains a lot of the easier ones.

Also, you can see on all of the sheets that Bowman grouped teammates together, mostly in threes. Some of the cards in the set--47, if my count is correct--are oriented horizontally, but I don't see a pattern as to where the horizontal cards were placed on the sheets. I guess the company decided on a card-by-card basis which ones would look better horizontally.

For more virtual uncut sheets, see the Gallery's master uncut sheet page.

This section contains affiliate links for which I may be compensated.

First 10 of 6939 related items found on eBay. See more.
Image of eBay item 1950 Bowman Football Mac Speedie RC #8 SGC 3 VG Rookie Cleveland Browns 129.99
obo
Image of eBay item 1950 Bowman Charles Bednarik PSA 3 VG #132 HOF Football Card 95.00
Image of eBay item 1950 BOWMAN FOOTBALL CARD #27 SID LUCKMAN CHICAGO BEARS 119.99
Image of eBay item 1950 Bowman Football Card #5 Y.A. TITTLE Baltimore Colts Rookie RC PSA 2 GOOD 249.99
Image of eBay item 1950 BOWMAN #45 OTTO GRAHAM CLEVELAND BROWNS FOOTBALL CARD PSA 1 POOR 324.95
Image of eBay item 1950 Bowman football card #55 Robert Tinsley Ungraded 3.98
0 bids
Image of eBay item 1950 Bowman football card #101 Harry Ulinski Ungraded pre-owned 3.60
0 bids
Image of eBay item 1950 Bowman Football Card #37 Bobby Layne - Detroit Lions 25.00
Image of eBay item 1950 Bowman Football Dick Wildung #80 Packers - EX - Lite Corner Wear - No Creas 14.99
obo
Image of eBay item 1950 Bowman Football #94 Vic Sears - Philadelphia Eagles - PSA 6 EX-MT 🔥 40.00
obo
🏈 See more related items on eBay: Active Listings, Completed Listings, Recent Sales.