1950 Bowman Football Cards
To see a large picture of any card, pick the small picture or the card number.
| Picture | Set | # | Card | Team | Position | College | Notes |
|---|---|---|---|---|---|---|---|
![]() | 1950 Bowman | 1 | Doak Walker | Detroit Lions | halfback | SMU | rookie card, Heisman 1948, HOF 1986 |
![]() | 1950 Bowman | 2 | John Greene | Detroit Lions | end | Michigan | |
![]() | 1950 Bowman | 3 | Bob Nowasky | Baltimore Colts | end, linebacker | George Washington | |
![]() | 1950 Bowman | 4 | Jonathan Jenkins | Baltimore Colts | tackle | Dartmouth | |
![]() | 1950 Bowman | 5 | Y.A. Tittle | Baltimore Colts | quarterback | LSU | rookie card, HOF 1971 |
![]() | 1950 Bowman | 6 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | rookie card, HOF 1974 |
![]() | 1950 Bowman | 7 | Alex Agase | Cleveland Browns | guard | Illinois | |
![]() | 1950 Bowman | 8 | Mac Speedie | Cleveland Browns | end | Utah | |
![]() | 1950 Bowman | 9 | Tony Canadeo | Green Bay Packers | halfback | Gonzaga | rookie card, HOF 1964 |
![]() | 1950 Bowman | 10 | Larry Craig | Green Bay Packers | end | South Carolina | |
![]() | 1950 Bowman | 11 | Ted Fritsch Sr. | Green Bay Packers | fullback | Wisconsin - Stevens Point | |
![]() | 1950 Bowman | 12 | Joe Golding | New York Yanks | halfback | Oklahoma | |
| 1950 Bowman | 13 | Martin Ruby | New York Yanks | tackle | Texas A and M | ||
![]() | 1950 Bowman | 14 | George Taliaferro | New York Yanks | halfback | Indiana | |
![]() | 1950 Bowman | 15 | Tank Younger | Los Angeles Rams | fullback | Grambling | |
![]() | 1950 Bowman | 16 | Glenn Davis | Los Angeles Rams | halfback | Army | Heisman 1946 |
![]() | 1950 Bowman | 17 | Bob Waterfield | Los Angeles Rams | quarterback | UCLA | HOF 1965 |
| 1950 Bowman | 18 | Val Jansante | Pittsburgh Steelers | end | Duquesne, Villanova | ||
![]() | 1950 Bowman | 19 | Joe Geri | Pittsburgh Steelers | halfback | Georgia | |
![]() | 1950 Bowman | 20 | Jerry Nuzum | Pittsburgh Steelers | halfback | Compton Junior College, New Mexico A and M |

















