Washington Redskins + Quarterback Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1968 Topps Stand Up | 10 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | ||
| 1969 Glendale Stamps | 303 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | |||
![]() | 1969 Topps | 227 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | Error: card has Chiefs logo | $13 |
![]() | 1969 Topps 4-in-1 | 29 | Jurgensen - Bass - Parks - Martha | ||||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | |||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | ||||||
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | College Hall of Fame 2008 | |||||
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | ||||||
| 1970 Kelloggs | 53 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | $8 | ||
![]() | 1970 Topps | 200 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | $7 | |
| 1970 Topps Super | 6 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | $10 | ||
![]() | 1970 Topps Super Glossy | 20 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | $10 | |
![]() | 1971 Bazooka | 11 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | ||
![]() | 1971 Topps | 50 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | $13 | |
![]() | 1971 Topps Game | 51 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | ||
| 1972 NFLPA Iron Ons | 19 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | |||
| 1972 Sunoco Stamps | 609 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame, Saints Hall of Fame 1990 | |||
![]() | 1972 Topps | 4 | 1971 NFC Passing Leaders | $6 | |||||
| Roger Staubach | Dallas Cowboys | quarterback | New Mexico Military Institute, Navy | College Hall of Fame 1981, Cowboys Ring of Honor 1983, Hall of Fame 1985 | |||||
| Greg Landry | Detroit Lions | quarterback | Massachusetts | ||||||
| Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame, Saints Hall of Fame 1990 | |||||
![]() | 1972 Topps | 18 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame, Saints Hall of Fame 1990 | $2 | |
![]() | 1972 Topps | 195 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | $6 | |
![]() | 1973 Topps | 499 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame, Saints Hall of Fame 1990 | ||
![]() | 1974 Parker Brothers | 58 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame, Saints Hall of Fame 1990 | ||
![]() | 1974 Topps | 58 | Bill Kilmer | Washington Redskins | quarterback, halfback | UCLA | College Hall of Fame 1999, Redskins Ring of Fame, Saints Hall of Fame 1990 | ||
![]() | 1975 Topps | 2 | 1974 Passing Leaders | ||||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Eagles Honor Roll 1987, Hall of Fame 1983, Redskins Ring of Fame | |||||
| Ken Anderson | Cincinnati Bengals | quarterback | Augustana | ||||||
Search Nearmint's Vintage Football Cards for Washington Redskins football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1989 TV 4 Quarterback UK card Sammy Baugh Washington Redskins Texas Christian | Auction | 4.99 | 1 day 9 hrs |
















