New York Giants Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 2 | Bo Molenda | New York Giants | fullback, halfback | Michigan | Rookie card | $733 | |
![]() | 1935 National Chicle | 7 | Ken Strong | New York Giants | halfback | NYU | College Hall of Fame 1957, Giants Ring of Honor 2010, Hall of Fame 1967 | Rookie card | $862 |
![]() | 1935 National Chicle | 17 | Tom Jones | New York Giants | guard | Bucknell | Rookie card | $146 | |
![]() | 1935 National Chicle | 25 | Dale Burnett | New York Giants | back | Emporia State | Rookie card | $561 | |
![]() | 1935 National Chicle | 26 | John Dell Isola | New York Giants | guard, center | Fordham | Rookie card, error: name misspelled Isola | $535 | |
![]() | 1948 Bowman | 4 | Ray Poole | New York Giants | end | Mississippi, North Carolina | Rookie card | $90 | |
![]() | 1948 Bowman | 10 | Chris Iversen | New York Giants | defensive back | Oregon | Rookie card | $33 | |
![]() | 1948 Bowman | 12 | Charley Conerly | New York Giants | quarterback | Mississippi | College Hall of Fame 1966, Giants Ring of Honor 2010 | Rookie card, short print | $106 |
![]() | 1948 Bowman | 19 | Art Faircloth | New York Giants | halfback, defensive back | North Carolina State, Guilford | Rookie card | $42 | |
![]() | 1948 Bowman | 28 | Paul Governali | New York Giants | quarterback | Columbia | College Hall of Fame 1986 | Rookie card | $40 |
![]() | 1948 Bowman | 37 | Len Younce | New York Giants | guard | Oregon State | Rookie card | $42 | |
![]() | 1948 Bowman | 46 | Skip Minisi | New York Giants | halfback | Pennsylvania, Navy | College Hall of Fame 1985 | Rookie card | $33 |
![]() | 1948 Bowman | 55 | Frank Reagan | New York Giants | quarterback, defensive back | Pennsylvania | Rookie card | $90 | |
![]() | 1948 Bowman | 64 | Joe Sulaitis | New York Giants | end, quarterback | none | Rookie card | $36 | |
![]() | 1948 Bowman | 73 | Tex Coulter | New York Giants | tackle, end | Army | Rookie card | $34 | |
![]() | 1948 Bowman | 78 | Joe Scott | New York Giants | halfback, end | Texas A and M, San Francisco | Rookie card, short print | $66 | |
![]() | 1948 Bowman | 82 | John Cannady | New York Giants | center | Indiana | Rookie card | $45 | |
![]() | 1948 Bowman | 91 | Jim White | New York Giants | tackle | Notre Dame | Rookie card | $48 | |
![]() | 1948 Bowman | 100 | Bill Miklich | New York Giants | guard | Idaho | Rookie card | $48 | |
![]() | 1948 Leaf | 12B | William Swiacki | New York Giants | end | Holy Cross, Columbia | College Hall of Fame 1976 | Rookie card. Black name | $62 |
For pictures of older Giants cards and matchbooks, also see revmoran's Giants Football Cards.
Search Nearmint's Vintage Football Cards for New York Giants football cards.




















