New York Giants Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 2 | Bo Molenda | New York Giants | fullback, halfback | Michigan | rookie card | |
![]() | 1935 National Chicle | 7 | Ken Strong | New York Giants | halfback | NYU | Hall of Fame 1967 | rookie card |
![]() | 1935 National Chicle | 17 | Tom Jones | New York Giants | guard | Bucknell | rookie card | |
![]() | 1935 National Chicle | 25 | Dale Burnett | New York Giants | back | Emporia State | rookie card | |
![]() | 1935 National Chicle | 26 | John Isola | New York Giants | guard, center | Fordham | rookie card | |
![]() | 1948 Bowman | 4 | Ray Poole | New York Giants | end | Mississippi, North Carolina | rookie card | |
![]() | 1948 Bowman | 10 | Chris Iversen | New York Giants | defensive back | Oregon | rookie card | |
![]() | 1948 Bowman | 12 | Charley Conerly | New York Giants | quarterback | Mississippi | rookie card | |
![]() | 1948 Bowman | 19 | Art Faircloth | New York Giants | halfback, defensive back | North Carolina State, Guilford | rookie card | |
![]() | 1948 Bowman | 28 | Paul Governali | New York Giants | quarterback | Columbia | rookie card | |
![]() | 1948 Bowman | 37 | Len Younce | New York Giants | guard | Oregon State | rookie card | |
![]() | 1948 Bowman | 46 | Skip Minisi | New York Giants | halfback | Pennsylvania, Navy | rookie card | |
![]() | 1948 Bowman | 55 | Frank Reagan | New York Giants | quarterback, defensive back | Pennsylvania | rookie card | |
![]() | 1948 Bowman | 64 | Joe Sulaitis | New York Giants | end, quarterback | none | rookie card | |
![]() | 1948 Bowman | 73 | Tex Coulter | New York Giants | tackle, end | Army | rookie card | |
![]() | 1948 Bowman | 78 | Joe Scott | New York Giants | halfback, end | Texas A and M, San Francisco | rookie card | |
![]() | 1948 Bowman | 82 | John Cannady | New York Giants | center | Indiana | rookie card | |
![]() | 1948 Bowman | 91 | Jim White | New York Giants | tackle | Notre Dame | rookie card | |
![]() | 1948 Bowman | 100 | Bill Miklich | New York Giants | guard | Idaho | rookie card | |
| 1950 Bowman | 32 | Ray Poole | New York Giants | end | Mississippi, North Carolina |



















