1961 National City Bank Browns Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1961 National City Bank Browns | 21 | Vince Costello | Cleveland Browns | linebacker | Ohio | |||
![]() | 1961 National City Bank Browns | 22 | Jim Shofner | Cleveland Browns | defensive back | TCU | |||
![]() | 1961 National City Bank Browns | 23 | Sam Baker | Cleveland Browns | fullback, kicker | Oregon State | |||
![]() | 1961 National City Bank Browns | 24 | Bob Gain | Cleveland Browns | defensive tackle | Kentucky | College Hall of Fame 1980 | ||
![]() | 1961 National City Bank Browns | 25 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Hall of Fame 1974 | ||
![]() | 1961 National City Bank Browns | 26 | Don Fleming | Cleveland Browns | defensive back | Florida | |||
![]() | 1961 National City Bank Browns | 27 | Tom Watkins | Cleveland Browns | halfback | Iowa State | |||
![]() | 1961 National City Bank Browns | 28 | Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | Houston's brothers, Lin and Walt, also played in the NFL. | |
![]() | 1961 National City Bank Browns | 29 | Larry Stephens | Cleveland Browns | defensive end, defensive tackle | Texas | |||
![]() | 1961 National City Bank Browns | 30 | Bobby Mitchell | Cleveland Browns | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983, Redskins Ring of Fame | ||
![]() | 1961 National City Bank Browns | 31 | Bobby Franklin | Cleveland Browns | defensive back | Mississippi | |||
![]() | 1961 National City Bank Browns | 32 | Charley Ferguson | Cleveland Browns | wide receiver, tight end | Tennessee State | |||
![]() | 1961 National City Bank Browns | 33 | John Brewer | Cleveland Browns | end | Mississippi | |||
![]() | 1961 National City Bank Browns | 34 | Bob Crespino | Cleveland Browns | wide receiver, tight end | Mississippi | |||
![]() | 1961 National City Bank Browns | 35 | Milt Plum | Cleveland Browns | quarterback | Penn State | |||
![]() | 1961 National City Bank Browns | 36 | Preston Powell | Cleveland Browns | fullback | Grambling |
Show all eBay listings for 1961 National City Bank Browns cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1961 National City Bank Cleveland Browns Complete Set | Fixed Price | 6000.00 obo | 12 days 5 hrs |
















