1951 Bowman Football Cards
See B is for Bowman for a description of the 1951 Bowman set.
Rookie cards of hall-of-famers in this set: Tom Landry, Arnie Weinmeister, Emlen Tunnell.
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1951 Bowman | 1 | Weldon Humble | Cleveland Browns | guard | Rice, Southwestern Louisiana Institute | ||
![]() | 1951 Bowman | 2 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, Hall of Fame 1965 | |
![]() | 1951 Bowman | 3 | Mac Speedie | Cleveland Browns | end | Utah | ||
![]() | 1951 Bowman | 4 | Norm Van Brocklin | Los Angeles Rams | quarterback, coach | Oregon | Hall of Fame 1971 | |
![]() | 1951 Bowman | 5 | Woodley Lewis | Los Angeles Rams | end | Los Angeles City, Oregon | rookie card | |
| 1951 Bowman | 6 | Tom Fears | Los Angeles Rams | end | UCLA, Santa Clara | Hall of Fame 1970 | ||
![]() | 1951 Bowman | 7 | George Musacco | New York Yanks | back | Loyola (L.A.) | ||
![]() | 1951 Bowman | 8 | George Taliaferro | New York Yanks | halfback | Indiana | ||
![]() | 1951 Bowman | 9 | Barney Poole | New York Yanks | end | Army, Mississippi | ||
![]() | 1951 Bowman | 10 | Steve Van Buren | Philadelphia Eagles | halfback | LSU | Hall of Fame 1965 | |
![]() | 1951 Bowman | 11 | Whitey Wistert | Philadelphia Eagles | tackle | Michigan | ||
![]() | 1951 Bowman | 12 | Chuck Bednarik | Philadelphia Eagles | center, defensive tackle | Pennsylvania | Hall of Fame 1967 | |
![]() | 1951 Bowman | 13 | Bulldog Turner | Chicago Bears | center, linebacker | Hardin-Simmons | Hall of Fame 1966 | |
| 1951 Bowman | 14 | Bob Williams | Chicago Bears | quarterback | Notre Dame | |||
![]() | 1951 Bowman | 15 | John Lujack | Chicago Bears | quarterback | Notre Dame | 1947 | |
![]() | 1951 Bowman | 16 | Roy Steiner | Green Bay Packers | defensive back | Alabama | ||
![]() | 1951 Bowman | 17 | Jug Girard | Green Bay Packers | halfback, end | Wisconsin | ||
![]() | 1951 Bowman | 18 | Ed Neal | Green Bay Packers | center, guard | LSU, Tulane | ||
![]() | 1951 Bowman | 19 | Travis Tidwell | New York Giants | quarterback | Auburn | ||
![]() | 1951 Bowman | 20 | Tom Landry | New York Giants | defensive back, coach | Texas | Hall of Fame 1990 | rookie card |
Show all eBay listings for 1951 Bowman football cards



















Search