Center Football Cards, page 17
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1965 Philadelphia | 111 | Mick Tingelhoff | Minnesota Vikings | center | Nebraska | Pro Football Hall of Fame 2015, Vikings Ring of Honor 2001 | ||
|
1965 Philadelphia | 118 | Greg Larson | New York Giants | center | Minnesota | Rookie card, double print Larson played 13 seasons in the NFL, all for the Giants. |
||
|
1965 Philadelphia | 138 | Jim Ringo | Philadelphia Eagles | center | Syracuse | Eagles Hall of Fame 1987, Packers Hall of Fame 1974, Pro Football Hall of Fame 1981 | ||
|
1965 Philadelphia | 159 | Bob DeMarco | St. Louis Cardinals | center | Dayton | |||
| 1965 Topps | 14 | Jon Morris | Boston Patriots | center | Holy Cross | Patriots Hall of Fame 2011 | Rookie card | ||
| 1965 Topps | 20 | Bob Schmidt | Boston Patriots | center | Minnesota | ||||
| 1965 Topps | 25 | Al Bemiller | Buffalo Bills | center | Syracuse | ||||
| 1965 Topps | 77 | Tom Goode | Houston Oilers | center | Mississippi State | Rookie card | PSA 8 | ||
| 1965 Topps | 100 | Jon Gilliam | Kansas City Chiefs | center | Texas A and M - Commerce | Rookie card | PSA 8, nm oc | ||
| 1965 Topps | 103 | E.J. Holub | Kansas City Chiefs | linebacker, center | Texas Tech | Chiefs Hall of Fame 1976, College Hall of Fame 1986 | Double print | PSA 8, nm | |
| 1965 Topps | 145 | Jim Otto | Oakland Raiders | center | Miami Florida | Pro Football Hall of Fame 1980 | Double print | PSA 8 | |
|
1965 Topps CFL | 15 | Bob Swift | BC Lions | guard, center | Clemson | |||
|
1965 Topps CFL | 21 | Wayne Harris | Calgary Stampeders | center | Arkansas | Canadian Football Hall of Fame 1976, College Hall of Fame 2004 | Harris was the CFL's Lineman of the Year in 1965, 1966, 1970, and 1971. | |
|
1965 Topps CFL | 61 | Jim Andreotti | Montreal Alouettes | linebacker, center | Northwestern | |||
|
1965 Topps CFL | 85 | Jerry Selinger | Ottawa Rough Riders | center, punter | St. Joseph's College | |||
|
1965 Topps CFL | 89 | Ron Atchison | Saskatchewan Roughriders | center, defensive tackle | Canadian Football Hall of Fame 1978 | |||
|
1965 Topps CFL | 115 | Norm Stoneburgh | Toronto Argonauts | center | ||||
|
1966 Coke Caps Packers | C7 | Ken Bowman | Green Bay Packers | center | Wisconsin | Packers Hall of Fame 1981 | ||
|
1966 Coke Caps Packers | C12 | Bill Curry | Green Bay Packers | center | Georgia Tech | |||
|
1966 Coke Caps Chiefs | C1 | E.J. Holub | Kansas City Chiefs | linebacker, center | Texas Tech | Chiefs Hall of Fame 1976, College Hall of Fame 1986 | ||
|
1966 Coke Caps Chiefs | C8 | Jon Gilliam | Kansas City Chiefs | center | Texas A and M - Commerce | |||
|
1966 Coke Caps Giants G | G19 | Greg Larson | New York Giants | center | Minnesota | |||
|
1966 Coke Caps Jets | J33 | John Schmitt | New York Jets | center | Hofstra | |||
|
1966 Coke Caps Cardinals | C10 | Bob DeMarco | St. Louis Cardinals | center | Dayton | |||
|
1966 Philadelphia | 37 | Mike Pyle | Chicago Bears | center | Yale | Double print | nm-mt |

















