Sonny Jurgensen Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1958 Topps | 90 | Sonny Jurgensen | Philadelphia Eagles | quarterback | Duke | Hall of Fame 1983 | rookie card |
![]() | 1961 Topps | 95 | Sonny Jurgensen | Philadelphia Eagles | quarterback | Duke | Hall of Fame 1983 | name misspelled Jurgenson |
![]() | 1962 Post Cereal | 37 | Sonny Jurgensen | Philadelphia Eagles | quarterback | Duke | Hall of Fame 1983 | |
![]() | 1962 Topps | 115 | Sonny Jurgensen | Philadelphia Eagles | quarterback | Duke | Hall of Fame 1983 | |
![]() | 1963 Topps | 110 | Sonny Jurgensen | Philadelphia Eagles | quarterback | Duke | Hall of Fame 1983 | short print, name misspelled Jurgenson |
![]() | 1964 Philadelphia | 186 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | |
![]() | 1965 Philadelphia | 188 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | |
![]() | 1966 Philadelphia | 185 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | |
![]() | 1967 Philadelphia | 185 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | |
![]() | 1968 Topps | 88 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | |
![]() | 1968 Topps Stand Up | 10 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | |
![]() | 1969 Topps | 227 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | card has Chiefs logo |
![]() | 1969 Topps 4-in-1 | 29 | Jurgensen - Bass - Parks - Martha | |||||
| Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | ||||
| Dick Bass | Los Angeles Rams | halfback | Pacific | |||||
| Dave Parks | New Orleans Saints | end, flanker | Texas Tech | |||||
| Paul Martha | Pittsburgh Steelers | defensive back | Pittsburgh | |||||
| 1970 Kelloggs | 53 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | ||
![]() | 1970 Topps | 200 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | |
| 1970 Topps Super | 6 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | ||
![]() | 1970 Topps Super Glossy | 20 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | |
![]() | 1971 Topps | 50 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | |
![]() | 1971 Topps Game | 51 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | |
| 1972 NFLPA Iron Ons | 19 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Hall of Fame 1983 | ||
Show all eBay listings for Sonny Jurgensen football cards


















Search