Bobby Mitchell Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes |
|---|---|---|---|---|---|---|---|---|
![]() | 1959 Topps | 140 | Bobby Mitchell | Cleveland Browns | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | rookie card |
![]() | 1960 Topps | 25 | Bobby Mitchell | Cleveland Browns | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1961 Fleer | 12 | Bobby Mitchell | Cleveland Browns | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1961 Fleer Wallet Pictures | 92 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1961 National City Bank Browns | 30 | Bobby Mitchell | Cleveland Browns | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1961 Topps | 70 | Bobby Mitchell | Cleveland Browns | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1962 Post Cereal | 67 | Bobby Mitchell | Cleveland Browns | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1962 Topps | 166 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
| 1963 Stancraft | 3C | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | ||
![]() | 1963 Topps | 159 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | short print |
![]() | 1964 Philadelphia | 189 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1964 Wheaties Stamps | 43 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1965 Philadelphia | 191 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1966 Philadelphia | 187 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1967 Philadelphia | 186 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1968 Topps | 35 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1969 Topps | 114 | Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | |
![]() | 1969 Topps 4-in-1 | 45 | Rassas - Matte - Mitchell - Rentzel | |||||
| Nick Rassas | Atlanta Falcons | defensive back | Notre Dame | |||||
| Tom Matte | Baltimore Colts | halfback | Ohio State | |||||
| Bobby Mitchell | Washington Redskins | halfback | Illinois | Browns Ring of Honor 2010, Hall of Fame 1983 | ||||
| Lance Rentzel | Dallas Cowboys | end | Oklahoma | |||||
Show all eBay listings for Bobby Mitchell football cards


















Search