Oklahoma Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Leaf | 46A | Jack Jacobs | Green Bay Packers | quarterback, halfback | Oklahoma | CFL Hall of Fame 1963 | Rookie card. With jersey number | $454 |
![]() | 1948 Leaf | 46B | Jack Jacobs | Green Bay Packers | quarterback, halfback | Oklahoma | CFL Hall of Fame 1963 | Rookie card. Without jersey number | $8237 |
![]() | 1949 Leaf | 90 | Jack Jacobs | Green Bay Packers | quarterback, halfback | Oklahoma | CFL Hall of Fame 1963 | $79 | |
![]() | 1950 Bowman | 12 | Joe Golding | New York Yanks | halfback | Oklahoma | $20 | ||
![]() | 1950 Bowman | 31 | George Thomas | Washington Redskins | halfback | Oklahoma | $25 | ||
![]() | 1950 Bowman | 82 | Paul Burris | Green Bay Packers | guard, halfback | Tulsa, Oklahoma | Rookie card. Burris played three seasons in the NFL, 1949-1951, all with the Packers. | $22 | |
![]() | 1950 Topps Felt Backs | 71B | Darrell Royal | quarterback | Oklahoma | College Hall of Fame 1983 | Rookie card. Brown background | $5000 | |
| 1950 Topps Felt Backs | 71Y | Darrell Royal | quarterback | Oklahoma | College Hall of Fame 1983 | Rookie card. Yellow background | $4000 | ||
![]() | 1951 Berk Ross | 3-14 | Wade Walker | tackle | Oklahoma | ||||
![]() | 1951 Bowman | 89 | Paul Burris | Green Bay Packers | guard, halfback | Tulsa, Oklahoma | Burris's brother Kurt is a member of the College Football Hall of Fame. | $27 | |
![]() | 1951 Bowman | 106 | Leon Heath | Washington Redskins | halfback | Oklahoma | Rookie card | $22 | |
![]() | 1951 Bowman | 115 | Joe Golding | New York Yanks | halfback | Oklahoma | $24 | ||
![]() | 1951 Topps Magic | 12 | Jim Weatherall | tackle | Oklahoma | College Hall of Fame 1992 | $26 | ||
![]() | 1952 Bowman Large | 91 | Leon Heath | Washington Redskins | halfback | Oklahoma | Short print | $31 | |
![]() | 1952 Bowman Large | 131 | John Rapacz | New York Giants | center | Western Michigan, Oklahoma | $83 | ||
![]() | 1952 Bowman Small | 91 | Leon Heath | Washington Redskins | halfback | Oklahoma | $44 | ||
![]() | 1952 Bowman Small | 131 | John Rapacz | New York Giants | center | Western Michigan, Oklahoma | $42 | ||
![]() | 1953 Bowman | 35 | Tom Catlin | Cleveland Browns | center | Oklahoma | $50 | ||
![]() | 1953 Bowman | 57 | John Rapacz | New York Giants | center | Western Michigan, Oklahoma | $54 | ||
![]() | 1953 Bowman | 63 | Leon Heath | Washington Redskins | halfback | Oklahoma | $44 |
Search Nearmint's Vintage Football Cards for football cards of Oklahoma alumni.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 2011 Rocky Calmus Upper Deck Oklahoma Sooners Auto Autograph OU Alumni #4/30 $$$ | Auction | 29.99 | 2 days 17 hrs |



















