Northwestern Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1935 National Chicle | 6 | Pug Rentner | Boston Redskins | back | Northwestern | College Hall of Fame 1979 | Rookie card | $397 |
![]() | 1935 National Chicle | 35 | Luke Johnsos | Chicago Bears | end | Northwestern | Rookie card | $1292 | |
![]() | 1946 Sears Browns | 5 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | ||
![]() | 1948 Bowman | 5 | Bill DeCorrevont | Chicago Cardinals | halfback | Northwestern | Rookie card | $23 | |
![]() | 1948 Leaf | 59 | Alex Sarkisian | center | Northwestern | College Hall of Fame 1998 | Rookie card | $365 | |
![]() | 1948 Leaf | 93 | Frank Aschenbrenner | halfback | Marquette, Northwestern | Rookie card. Aschenbrenner played one season for the AAFC's Chicago Rockets and one season for the CFL's Montreal Allouettes. | $458 | ||
![]() | 1950 Bowman | 45 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | Rookie card. Graham was the MVP of the 1951 Pro Bowl (played after the 1950 season). | $389 |
![]() | 1950 Bowman | 99 | Jim Keane | Chicago Bears | end | Iowa, Northwestern | Rookie card. Keane played from 1946 to 1952 for the Bears and Packers. His brother Tom also played in the NFL. | $22 | |
![]() | 1950 Topps Felt Backs | 10 | Don Burson | quarterback | Northwestern | $166 | |||
![]() | 1950 Topps Felt Backs | 72 | Steve Sawle | tackle | Northwestern | $132 | |||
![]() | 1951 Bowman | 2 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | $113 | |
![]() | 1951 Topps Magic | 49 | Don McRae | guard | Northwestern | $58 | |||
![]() | 1952 Bowman Large | 2 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | $207 | |
![]() | 1952 Bowman Large | 100 | Dick Alban | Washington Redskins | defensive back | Northwestern | Short print | $70 | |
![]() | 1952 Bowman Small | 2 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | $145 | |
![]() | 1952 Bowman Small | 100 | Dick Alban | Washington Redskins | defensive back | Northwestern | $41 | ||
![]() | 1952 Wheaties | 5 | Otto Graham in Action | In 1952, Graham led the NFL in attempts, completions, passing yards, touchdown passes, and interceptions. | |||||
| Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | |||||
![]() | 1952 Wheaties | 6 | Otto Graham Portrait | Graham played in the league championship game in each of the ten seasons he played in the AAFC and NFL. | |||||
| Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | |||||
![]() | 1953 Bowman | 26 | Otto Graham | Cleveland Browns | quarterback | Northwestern | Browns Ring of Honor 2010, College Hall of Fame 1956, Hall of Fame 1965 | $156 | |
![]() | 1953 Bowman | 68 | Dick Alban | Washington Redskins | defensive back | Northwestern | $49 | ||





















Search Nearmint's Vintage Football Cards for