
Greg Cook - 1970 Topps Super #10
Cook played in the 1969 College All-Star game against the Super Bowl Champion New York Jets. He was the All-Stars' MVP in a 26-24 loss.
Estimated NM value: $4 explain
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Greg Cook | Cincinnati Bengals | quarterback | Cincinnati | Chillicothe, OH |
Show all eBay listings for 1970 Topps Super cards, Greg Cook cards, 1970 Topps Super Greg Cook cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1970 Topps Football Super Greg Cook on Front & Jim Nance on Back ERROR | Store | 22.50 | 3 days 11 hrs | |
| PSA 8 1970 TOPPS SUPER GLOSSY FOOTBALL #23 GREG COOK | Store | 17.99 obo | 17 days 7 hrs | |
| NFL 1970 Topps super 3 1/4" X 5 1/4" Greg Cook card #10 in the set | Store | 11.00 obo | 7 days 17 hrs | |
| 1970 TOPPS SUPER #10 GREG COOK PSA 8 F1034809 | Fixed Price | 9.99 | 3 days 14 hrs | |
| 1970 Topps Super Greg Cook #10 Football Card EX/MINT | Fixed Price | 2.99 obo | 13 days 6 hrs |

