Cincinnati Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 60 | Elbert Nickel | Pittsburgh Steelers | end | Cincinnati | Rookie card, short print | $45 | |
![]() | 1950 Bowman | 127 | Elbert Nickel | Pittsburgh Steelers | end | Cincinnati | $25 | ||
![]() | 1951 Topps Magic | 39 | Ralph Staub | end | Cincinnati | $142 | |||
![]() | 1953 Bowman | 18 | Elbert Nickel | Pittsburgh Steelers | end | Cincinnati | $32 | ||
![]() | 1954 Bowman | 108 | Elbert Nickel | Pittsburgh Steelers | end | Cincinnati | $10 | ||
![]() | 1955 Bowman | 124 | Elbert Nickel | Pittsburgh Steelers | end | Cincinnati | $15 | ||
![]() | 1955 Rams Team Issue | 10 | Rams Coaches | ||||||
| Sid Gillman | Los Angeles Rams | coach | Ohio State | Chargers Hall of Fame 1985, College Hall of Fame 1989, Hall of Fame 1983 | |||||
| Joe Madro | Los Angeles Rams | coach | |||||||
| Jack Faulkner | Los Angeles Rams | coach | Miami Ohio | ||||||
| Joe Thomas | Los Angeles Rams | coach | |||||||
| Lowell Storm | Los Angeles Rams | coach | Cincinnati | ||||||
![]() | 1957 Topps | 101 | Elbert Nickel | Pittsburgh Steelers | end | Cincinnati | $35 | ||
![]() | 1960 Eagles Team Issue | 9 | Nick Skorich | Philadelphia Eagles | coach, guard | Cincinnati | |||
![]() | 1960 Fleer | 38 | Jack Lee | Houston Oilers | quarterback | Cincinnati | Rookie card | $6 | |
![]() | 1960 Fleer | 125 | Ed Denk | Boston Patriots | guard | Cincinnati | $7 | ||
![]() | 1961 Fleer | 131 | Gene Johnson | Minnesota Vikings | defensive back | Cincinnati | $5 | ||
![]() | 1961 Fleer | 167 | Jack Lee | Houston Oilers | quarterback | Cincinnati | $4 | ||
![]() | 1961 Fleer Wallet Pictures | 76 | Jack Lee | Houston Oilers | quarterback | Cincinnati | |||
![]() | 1961 Nu-Card | 113 | Ken Byers | tackle | Cincinnati | Played for New York Giants and Minnesota Vikings | |||
![]() | 1961 Nu-Card | 115 | Fred Oblak | halfback | Cincinnati | ||||
![]() | 1961 Topps | 148 | Jack Lee | Houston Oilers | quarterback | Cincinnati | $5 | ||
![]() | 1962 Post Cereal | 24 | Joe Morrison | New York Giants | end | Cincinnati | Giants Ring of Honor 2010 | Short print | $28 |
![]() | 1963 Kahns | 33 | Ron Kostelnik | Green Bay Packers | defensive tackle | Cincinnati | |||
![]() | 1964 Topps | 78 | Jack Lee | Houston Oilers | quarterback | Cincinnati | Short print | $10 | |





















Search Nearmint's Vintage Football Cards for