
Greg Cook - 1969 Tresler Comet Bengals #6
Cook and Carl Garrett were the AFL Rookies of the Year in 1969. Cook led the AFL in passer rating, completion percentage, yards per attempt, and yards per completion.
| Player | Pro Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Greg Cook | Cincinnati Bengals | quarterback | Cincinnati | Chillicothe, OH |
Show all eBay listings for Greg Cook cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1970 Hi-C Poster - Label 7 Greg Cook Cincinnati Bengals University of Cincinnati | Store | 29.00 | 18 days 22 hrs | |
| 1970 Topps Football Super Greg Cook on Front & Jim Nance on Back ERROR | Store | 22.50 | 3 days 14 hrs | |
| PSA 8 1970 TOPPS SUPER GLOSSY FOOTBALL #23 GREG COOK | Store | 17.99 obo | 17 days 9 hrs | |
| 1970 Topps Glossy Football Card #23 of 33 Greg Cook, Cin. Bengals | Store | 15.00 obo | 17 days 11 hrs | |
| NFL 1970 Topps super 3 1/4" X 5 1/4" Greg Cook card #10 in the set | Store | 11.00 obo | 7 days 20 hrs |


