
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1955 | Baltimore Colts | 12 | 0 | 0 | 0 | 13 | 205 | 0 |
| 1956 | Baltimore Colts | 12 | 0 | 0 | 0 | 37 | 601 | 2 |
| 1957 | Baltimore Colts | 12 | 0 | 0 | 0 | 47 | 800 | 6 |
| 1958 | Baltimore Colts | 12 | 0 | 0 | 0 | 56 | 794 | 9 |
| 1959 | Baltimore Colts | 12 | 0 | 0 | 0 | 66 | 959 | 14 |
| 1960 | Baltimore Colts | 12 | 0 | 0 | 0 | 74 | 1298 | 10 |
| 1961 | Baltimore Colts | 12 | 0 | 0 | 0 | 75 | 873 | 0 |
| 1962 | Baltimore Colts | 14 | 0 | 0 | 0 | 51 | 687 | 3 |
| 1963 | Baltimore Colts | 9 | 0 | 0 | 0 | 44 | 703 | 3 |
| 1964 | Baltimore Colts | 12 | 0 | 0 | 0 | 43 | 663 | 6 |
| 1965 | Baltimore Colts | 14 | 0 | 0 | 0 | 58 | 739 | 7 |
| 1966 | Baltimore Colts | 14 | 0 | 0 | 0 | 56 | 786 | 7 |
| 1967 | Baltimore Colts | 7 | 0 | 0 | 0 | 11 | 167 | 1 |


