
| Year | Team | Games | Rushes | Yards | TDs | Rec | Yards | TDs |
|---|---|---|---|---|---|---|---|---|
| 1935 | Green Bay Packers | 9 | 6 | 22 | 0 | 18 | 420 | 6 |
| 1936 | Green Bay Packers | 12 | 1 | -3 | 0 | 34 | 536 | 8 |
| 1937 | Green Bay Packers | 11 | 14 | 26 | 0 | 41 | 552 | 7 |
| 1938 | Green Bay Packers | 10 | 3 | -1 | 0 | 32 | 548 | 9 |
| 1939 | Green Bay Packers | 11 | 5 | 26 | 0 | 34 | 846 | 6 |
| 1940 | Green Bay Packers | 11 | 0 | 0 | 0 | 45 | 664 | 7 |
| 1941 | Green Bay Packers | 11 | 4 | 22 | 2 | 58 | 738 | 10 |
| 1942 | Green Bay Packers | 11 | 3 | 4 | 0 | 74 | 1211 | 17 |
| 1943 | Green Bay Packers | 10 | 6 | 41 | 0 | 47 | 776 | 11 |
| 1944 | Green Bay Packers | 10 | 12 | 87 | 0 | 58 | 866 | 9 |
| 1945 | Green Bay Packers | 10 | 8 | 60 | 1 | 47 | 834 | 9 |

