
1960 Topps #61
Team: Los Angeles Rams
Position: quarterback
College: Vanderbilt
Error: image is reversed
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | Los Angeles Rams | 10 | 59 | 31 | 509 | 2 | 1 | 28 | 190 | 1 |
| 1955 | Los Angeles Rams | 7 | 71 | 31 | 316 | 1 | 3 | 11 | 43 | 0 |
| 1956 | Los Angeles Rams | 12 | 178 | 91 | 1461 | 10 | 13 | 26 | 93 | 3 |
| 1957 | Los Angeles Rams | 5 | 24 | 10 | 116 | 1 | 1 | 1 | 5 | 0 |
| 1958 | Los Angeles Rams | 12 | 341 | 181 | 2875 | 18 | 22 | 42 | 90 | 2 |
| 1959 | Los Angeles Rams | 12 | 261 | 153 | 2001 | 12 | 17 | 25 | 95 | 2 |
| 1960 | Los Angeles Rams | 11 | 182 | 106 | 1294 | 12 | 11 | 26 | 171 | 2 |
| 1961 | Chicago Bears | 13 | 250 | 139 | 2258 | 22 | 13 | 45 | 255 | 2 |
| 1962 | Chicago Bears | 14 | 412 | 225 | 3172 | 18 | 24 | 40 | 146 | 5 |
| 1963 | Chicago Bears | 14 | 356 | 192 | 2301 | 15 | 12 | 45 | 132 | 6 |
| 1964 | Chicago Bears | 11 | 327 | 182 | 1944 | 13 | 14 | 24 | 96 | 1 |
| 1965 | Chicago Bears | 5 | 41 | 20 | 204 | 0 | 2 | 5 | 18 | 0 |
| 1966 | Chicago Bears | 2 | 21 | 9 | 79 | 0 | 1 | 0 | 0 | 0 |



