Vanderbilt Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 40 | James Peebles | Washington Redskins | end | Vanderbilt | Rookie card | $24 | |
![]() | 1948 Bowman | 108 | Buford Ray | Green Bay Packers | guard, tackle | Vanderbilt | Packers Hall of Fame 1973 | Rookie card, short print | $328 |
![]() | 1950 Topps Felt Backs | 69 | Herb Rich | halfback | Vanderbilt | Rich played from 1950 to 1956 for the Baltimore Colts, Los Angeles Rams, and New York Giants. He averaged 23 yards per punt return in 1950, still an NFL record. | $92 | ||
![]() | 1951 Topps Magic | 2 | Bill Wade | quarterback | Vanderbilt | Rookie card | $58 | ||
![]() | 1953 Rams Team Issue | 25 | Herb Rich | Los Angeles Rams | halfback | Vanderbilt | Rich had 8 interceptions in 1952. | ||
| 1954 Rams Team Issue | 32 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | ||||
![]() | 1955 Bowman | 78 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | $13 | ||
![]() | 1955 Rams Team Issue | 35 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | |||
![]() | 1957 Topps | 34 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | $6 | ||
![]() | 1958 Topps | 38 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | $12 | ||
![]() | 1959 Bell Brand Rams | 1 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | |||
![]() | 1959 Topps | 110 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | $7 | ||
![]() | 1960 Bell Brand Rams | 17 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | |||
![]() | 1960 Topps | 61 | Bill Wade | Los Angeles Rams | quarterback | Vanderbilt | Error: image is reversed | $4 | |
![]() | 1961 Fleer | 91 | Tom Moore | Green Bay Packers | halfback | Vanderbilt | Rookie card, error: packers logo reversed | $7 | |
![]() | 1961 Fleer Wallet Pictures | 95 | Tom Moore | Green Bay Packers | halfback | Vanderbilt | |||
![]() | 1961 Packers Lake to Lake | 15 | Tom Moore | Green Bay Packers | halfback | Vanderbilt | $5 | ||
![]() | 1961 Topps | 10 | Bill Wade | Chicago Bears | quarterback | Vanderbilt | $5 | ||
![]() | 1962 Post Cereal | 10 | Tom Moore | Green Bay Packers | halfback | Vanderbilt | Short print | $42 | |
![]() | 1962 Post Cereal | 119 | Bill Wade | Chicago Bears | quarterback | Vanderbilt | $24 |





















Search Nearmint's Vintage Football Cards for