Want to use this image? See the About page.
Paul Governali - 1955 Topps All-American #73
Governali finished second to Frank Sinkwich in voting for the 1942 Heisman Trophy.
Estimated NM value: $30 explain
| Player | Pro Team | Position | College | Hometown | Honors |
|---|---|---|---|---|---|
| Paul Governali | quarterback | Columbia | New York, NY | College Hall of Fame 1986 |

Search Nearmint's Vintage Football Cards for 1955 Topps All-American, Paul Governali, Columbia alumni.
Search eBay for current listings and recent sales of this card.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1955 TOPPS ALL AMERICAN #73 PAUL GOVERNALI | Auction | 0.99 | 5 days 2 hrs | |
| 1955 Topps All American #73 Paul Governali VG 33027 | Store | 6.00 | 17 days 15 hrs | |
| 1955 Topps All-American PAUL GOVERNALI Columbia University Card #73 | Auction | 2.99 | 3 days 18 hrs | |
| 1955 TOPPS ALL-AMERICAN #73 PAUL GOVERNALI VGEX *67119 | Fixed Price | 7.00 | 21 days 15 hrs | |
| 1955 TOPPS ALL AMERICAN PAUL GOVERNALI #73 CARD | Auction | 4.95 | 2 days 15 hrs |
Copyright 2003-2013, Nearmint's Vintage Football Cards
eBay and the eBay Logo are trademarks of eBay Inc.

