Columbia Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1926 Spalding Champions | 5 | Walter Koppisch | halfback | Columbia | College Hall of Fame 1981 | |||
![]() | 1935 National Chicle | 21 | Cliff Montgomery | Brooklyn Dodgers | tailback | Columbia | College Hall of Fame 1963 | Rookie card | $230 |
![]() | 1948 Bowman | 28 | Paul Governali | New York Giants | quarterback | Columbia | College Hall of Fame 1986 | Rookie card | $40 |
![]() | 1948 Bowman | 107 | Sid Luckman | Chicago Bears | quarterback | Columbia | College Hall of Fame 1960, Hall of Fame 1965 | Rookie card | $189 |
![]() | 1948 Leaf | 1 | Sid Luckman | Chicago Bears | quarterback | Columbia | College Hall of Fame 1960, Hall of Fame 1965 | Rookie card | $1284 |
![]() | 1948 Leaf | 12B | William Swiacki | New York Giants | end | Holy Cross, Columbia | College Hall of Fame 1976 | Rookie card. Black name | $62 |
![]() | 1948 Leaf | 12W | William Swiacki | New York Giants | end | Holy Cross, Columbia | College Hall of Fame 1976 | Rookie card. White name | $725 |
![]() | 1948 Leaf | 30 | Paul Governali | New York Giants | quarterback | Columbia | College Hall of Fame 1986 | Rookie card | $85 |
![]() | 1948 Leaf | 57 | Eugene Rossides | quarterback | Columbia | Rookie card | $458 | ||
![]() | 1949 Leaf | 15 | Sid Luckman | Chicago Bears | quarterback | Columbia | College Hall of Fame 1960, Hall of Fame 1965 | $131 | |
![]() | 1949 Leaf | 110 | William Swiacki | New York Giants | end | Holy Cross, Columbia | College Hall of Fame 1976 | $65 | |
![]() | 1950 Bowman | 27 | Sid Luckman | Chicago Bears | quarterback | Columbia | College Hall of Fame 1960, Hall of Fame 1965 | $109 | |
![]() | 1950 Bowman | 131 | Ventan Yablonski | Chicago Cardinals | fullback | Columbia, Fordham | Rookie card | $23 | |
![]() | 1950 Bowman | 142 | William Swiacki | New York Giants | end | Holy Cross, Columbia | College Hall of Fame 1976 | $25 | |
| 1950 Topps Felt Backs | 89 | Leon Van Billingham | fullback | Columbia | $115 | ||||
![]() | 1950 Topps Felt Backs | 93 | Jim Ward | end | Columbia | $92 | |||
![]() | 1951 Bowman | 132 | William Swiacki | Detroit Lions | end | Holy Cross, Columbia | College Hall of Fame 1976 | $22 | |
![]() | 1951 Bowman | 138 | Ventan Yablonski | Chicago Cardinals | fullback | Columbia, Fordham | Error: name misspelled Venton | $26 | |
![]() | 1951 Topps Magic | 13 | Howard Hansen | halfback | Columbia | $50 | |||
![]() | 1955 Topps All-American | 73 | Paul Governali | quarterback | Columbia | College Hall of Fame 1986 | $30 |




















Search Nearmint's Vintage Football Cards for