
1954 Bowman #92: Don Heinrich
Rookie card, short print
| Player | Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Don Heinrich | New York Giants | quarterback, coach | Washington |
Show all eBay listings for Don Heinrich football cards
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | New York Giants | 2 | 9 | 4 | 56 | 0 | 2 | 1 | 0 | 0 |
| 1955 | New York Giants | 10 | 67 | 31 | 413 | 2 | 2 | 7 | 4 | 2 |
| 1956 | New York Giants | 12 | 88 | 37 | 369 | 5 | 5 | 5 | -4 | 0 |
| 1957 | New York Giants | 4 | 26 | 11 | 224 | 1 | 1 | 4 | 10 | 2 |
| 1958 | New York Giants | 7 | 68 | 26 | 369 | 4 | 2 | 5 | 4 | 1 |
| 1959 | New York Giants | 8 | 58 | 22 | 329 | 1 | 6 | 2 | 3 | 0 |
| 1960 | Dallas Cowboys | 12 | 61 | 23 | 371 | 3 | 3 | 2 | 3 | 0 |
| 1962 | Oakland Raiders | 1 | 29 | 10 | 156 | 1 | 2 | 1 | 4 | 0 |


