Washington Alumni Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1926 Spalding Champions | 14 | George Wilson | tailback | Washington | College Hall of Fame 1951 | 'Wildcat' Wilson played for the NFL's Providence Steam Roller from 1927 to 1929. His brother, Abe, also played for Providence. | ||
![]() | 1948 Bowman | 106 | Ernie Steele | Philadelphia Eagles | halfback | Washington | Rookie card | $204 | |
![]() | 1950 Bowman | 34 | Gail Bruce | San Francisco 49ers | end | Washington | $24 | ||
![]() | 1951 Bowman | 21 | Arnie Weinmeister | New York Giants | defensive tackle | Washington | Hall of Fame 1984 | Rookie card | $130 |
![]() | 1951 Bowman | 104 | Gail Bruce | San Francisco 49ers | end | Washington | $22 | ||
![]() | 1952 Bowman Large | 29 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | College Hall of Fame 1981, Hall of Fame 1970, 49ers Hall of Fame 2009 | Rookie card | $337 |
![]() | 1952 Bowman Large | 101 | Arnie Weinmeister | New York Giants | defensive tackle | Washington | Hall of Fame 1984 | $136 | |
![]() | 1952 Bowman Small | 29 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | College Hall of Fame 1981, Hall of Fame 1970, 49ers Hall of Fame 2009 | Rookie card | $195 |
![]() | 1952 Bowman Small | 101 | Arnie Weinmeister | New York Giants | defensive tackle | Washington | Hall of Fame 1984 | $92 | |
![]() | 1953 Bowman | 32 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | College Hall of Fame 1981, Hall of Fame 1970, 49ers Hall of Fame 2009 | $69 | |
![]() | 1954 Bowman | 54 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | College Hall of Fame 1981, Hall of Fame 1970, 49ers Hall of Fame 2009 | $19 | |
![]() | 1954 Bowman | 92 | Don Heinrich | New York Giants | quarterback, coach | Washington | College Hall of Fame 1987 | Rookie card, short print | $24 |
![]() | 1954 Rams Team Issue | 33 | Duane Wardlow | Los Angeles Rams | defensive end | Washington | |||
![]() | 1955 49ers Team Issue | 24 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | College Hall of Fame 1981, Hall of Fame 1970, 49ers Hall of Fame 2009 | ||
![]() | 1955 Bowman | 75 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | College Hall of Fame 1981, Hall of Fame 1970, 49ers Hall of Fame 2009 | $20 | |
![]() | 1956 Topps | 50 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | College Hall of Fame 1981, Hall of Fame 1970, 49ers Hall of Fame 2009 | $20 | |
![]() | 1957 Topps | 47 | Don Heinrich | New York Giants | quarterback, coach | Washington | College Hall of Fame 1987 | $8 | |
![]() | 1957 Topps | 95 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | College Hall of Fame 1981, Hall of Fame 1970, 49ers Hall of Fame 2009 | $24 | |
![]() | 1958 49ers Team Issue | 21 | Hugh McElhenny | San Francisco 49ers | halfback | Washington | College Hall of Fame 1981, Hall of Fame 1970, 49ers Hall of Fame 2009 | ||
![]() | 1958 Topps | 83 | Don Heinrich | New York Giants | quarterback, coach | Washington | College Hall of Fame 1987 | $10 |





















Search Nearmint's Vintage Football Cards for