
1948 Bowman #107: Sid Luckman
Rookie card
| Player | Team | Position | College | Hometown | Etc. |
|---|---|---|---|---|---|
| Sid Luckman | Chicago Bears | quarterback | Columbia | Hall of Fame 1965 |
Show all eBay listings for Sid Luckman football cards
| Year | Team | Games | Pass Atts | Comp | Yards | TDs | Int | Rushes | Yards | TDs |
|---|---|---|---|---|---|---|---|---|---|---|
| 1939 | Chicago Bears | 11 | 51 | 23 | 636 | 5 | 4 | 24 | 42 | 0 |
| 1940 | Chicago Bears | 11 | 105 | 48 | 941 | 4 | 9 | 23 | -65 | 0 |
| 1941 | Chicago Bears | 11 | 119 | 68 | 1181 | 9 | 6 | 18 | 18 | 1 |
| 1942 | Chicago Bears | 11 | 105 | 57 | 1024 | 10 | 13 | 13 | -6 | 0 |
| 1943 | Chicago Bears | 10 | 202 | 110 | 2194 | 28 | 12 | 22 | -40 | 1 |
| 1944 | Chicago Bears | 7 | 143 | 71 | 1018 | 11 | 12 | 20 | -96 | 1 |
| 1945 | Chicago Bears | 10 | 217 | 117 | 1727 | 14 | 10 | 36 | -118 | 0 |
| 1946 | Chicago Bears | 11 | 229 | 110 | 1826 | 17 | 16 | 25 | -76 | 0 |
| 1947 | Chicago Bears | 12 | 323 | 176 | 2712 | 24 | 31 | 10 | 86 | 1 |
| 1948 | Chicago Bears | 12 | 163 | 89 | 1047 | 13 | 14 | 8 | 11 | 0 |
| 1949 | Chicago Bears | 11 | 50 | 22 | 200 | 1 | 3 | 3 | 4 | 0 |
| 1950 | Chicago Bears | 11 | 37 | 13 | 180 | 1 | 2 | 2 | 1 | 0 |


