Chicago Cardinals Football Cards, page 17
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1969 Topps 4-in-1 | Dick Hoak, Roman Gabriel, Dave Williams, Ed Sharockman | |||||||
Roman Gabriel | Los Angeles Rams | quarterback | North Carolina State | College Hall of Fame 1989 | |||||
Dick Hoak | Pittsburgh Steelers | running back | Penn State | Steelers Hall of Honor 2017 | |||||
Ed Sharockman | Minnesota Vikings | halfback | Pittsburgh | ||||||
Dave Williams | St. Louis Cardinals | wide receiver | Washington | ||||||
![]() |
1969 Topps 4-in-1 | Jim Houston, Roy Shivers, Bill Asbury, Carroll Dale | |||||||
Bill Asbury | Pittsburgh Steelers | fullback | Kent State | ||||||
Carroll Dale | Green Bay Packers | end | Virginia Tech | College Hall of Fame 1987, Packers Hall of Fame 1979 | |||||
Jim Houston | Cleveland Browns | linebacker, defensive end | Ohio State | College Hall of Fame 2005 | |||||
Roy Shivers | St. Louis Cardinals | halfback | Utah State | Canadian Football Hall of Fame 2022 | |||||
![]() |
1969 Topps 4-in-1 | Charley Johnson, Jim Katcavage, Bill Triplett, Gary Lewis | There are two variations of this card. This one has Johnson's name in white on blue, and Triplett's name in red on yellow. | ||||||
Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | |||||
Jim Katcavage | New York Giants | defensive end, defensive tackle | Dayton | ||||||
Gary Lewis | San Francisco 49ers | fullback | Arizona State | ||||||
Bill Triplett | Detroit Lions | halfback | Miami Ohio | ||||||
![]() |
1969 Topps 4-in-1 | Charley Johnson, Jim Katcavage, Bill Triplett, Gary Lewis | There are two variations of this card. This one has Johnson's name in red on yellow, and Triplett's name in white on blue. | ||||||
Charley Johnson | St. Louis Cardinals | quarterback | New Mexico State | Broncos Ring of Fame 1986 | |||||
Jim Katcavage | New York Giants | defensive end, defensive tackle | Dayton | ||||||
Gary Lewis | San Francisco 49ers | fullback | Arizona State | ||||||
Bill Triplett | Detroit Lions | halfback | Miami Ohio | ||||||
![]() |
1969 Topps 4-in-1 | Johnny Roland, Craig Morton, Sam Baker, Bill Brown | |||||||
Sam Baker | Philadelphia Eagles | fullback, kicker | Oregon State | ||||||
Bill Brown | Minnesota Vikings | running back | Illinois | Vikings Ring of Honor 2004 | |||||
Craig Morton | Dallas Cowboys | quarterback | California | Broncos Ring of Fame 1988, College Hall of Fame 1992 | |||||
Johnny Roland | St. Louis Cardinals | fullback | Missouri | College Hall of Fame 1998 | |||||
![]() |
1969 Topps 4-in-1 | Jackie Smith, Jim Grabowski, Charley Taylor, Jim Johnson | |||||||
Jim Grabowski | Green Bay Packers | running back | Illinois | College Hall of Fame 1995 | |||||
Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | |||||
Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | |||||
Charley Taylor | Washington Redskins | wide receiver | Arizona State | Commanders Ring of Fame , Pro Football Hall of Fame 1984 | |||||
![]() |
1969 Topps 4-in-1 | Larry Stallings, Roosevelt Taylor, Bob Brown, Jim Gibbons | Error card This card pictures Bob Brown of the Packers, not Bob Brown of the Rams. For more vintage football cards that picture the wrong player, see the Gallery's Mistaken Identities page. |
||||||
Bob Brown | Los Angeles Rams | tackle | Nebraska | College Hall of Fame 1993, Eagles Honor Roll 2004, Pro Football Hall of Fame 2004 | |||||
Jim Gibbons | Detroit Lions | end | Iowa | ||||||
Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | ||||||
Roosevelt Taylor | Chicago Bears | defensive back | Grambling | ||||||
![]() |
1969 Topps 4-in-1 | Larry Wilson, Lou Michaels, Earl Gros, Billy Gambrell | |||||||
Billy Gambrell | Detroit Lions | end | South Carolina | ||||||
Earl Gros | Pittsburgh Steelers | running back | LSU | ||||||
Lou Michaels | Baltimore Colts | defensive tackle | Kentucky | College Hall of Fame 1992 | |||||
Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | |||||
![]() |
1969 Topps Mini-Card Albums | St. Louis Cardinals | St. Louis Cardinals | ||||||
![]() |
1970 Kelloggs | 14 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | ||
![]() |
1970 Kelloggs | 44 | Johnny Roland | St. Louis Cardinals | fullback | Missouri | College Hall of Fame 1998 | ||
![]() |
1970 Topps | 26 | Rolf Krueger | St. Louis Cardinals | defensive end, defensive tackle | Texas A and M | Rookie card Krueger played from 1969 to 1974 for the Cardinals and 49ers. He and his older brother, Charlie Krueger, were teammates with the 49ers in 1972 and 1973. |
||
![]() |
1970 Topps | 48 | Bob DeMarco | St. Louis Cardinals | center | Dayton | |||
![]() |
1970 Topps | 76 | Johnny Roland | St. Louis Cardinals | fullback | Missouri | College Hall of Fame 1998 | ||
![]() |
1970 Topps | 92 | Ken Gray | St. Louis Cardinals | guard | Howard Payne | |||
![]() |
1970 Topps | 112 | Larry Stallings | St. Louis Cardinals | linebacker | Georgia Tech | |||
![]() |
1970 Topps | 133 | Chuck Walker | St. Louis Cardinals | defensive end | Duke | Rookie card | ||
![]() |
1970 Topps | 160 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | ||
![]() |
1970 Topps | 177 | Jim Hart | St. Louis Cardinals | quarterback | Southern Illinois | Cardinals Ring of Honor 2017 | ||
![]() |
1970 Topps | 208 | Dave Williams | St. Louis Cardinals | wide receiver | Washington | |||
![]() |
1970 Topps | 225 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | ||
![]() |
1970 Topps Super | 9 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | The Cardinals have retired Wilson's jersey number, 8. For the retired numbers of all of the NFL teams, see the retired numbers page of the Gallery. | |
![]() |
1970 Topps Super Glossy | 18 | Jackie Smith | St. Louis Cardinals | tight end, kicker | Northwestern Louisiana | Pro Football Hall of Fame 1994 | ||
![]() |
1971 Bazooka | 34 | Larry Wilson | St. Louis Cardinals | defensive back | Utah | Cardinals Ring of Honor 2006, Pro Football Hall of Fame 1978 | ||
![]() |
1971 Kelloggs | 29 | John Gilliam | St. Louis Cardinals | wide receiver | South Carolina State | In 1967, playing for the New Orleans Saints, Gilliam scored a touchdown on the opening kickoff of the Saints' first-ever regular season game. Unfortunately, it was the Saints' only touchdown in the game, and they lost to the Los Angeles Rams, 27-13. |