Punter Football Cards, page 15
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 24 | Danny White | Dallas Cowboys | quarterback, punter | Arizona State | College Hall of Fame 1998 | White's father, Wilford White, played for the Chicago Bears in 1951 and 1952. For more cards of father-son pairs, see the Gallery's Fathers and Sons page. | |
|
1978 Topps | 56 | Mike Patrick | New England Patriots | punter | Mississippi State | |||
|
1978 Topps | 77 | Tom Wittum | San Francisco 49ers | punter | Northern Illinois | |||
|
1978 Topps | 88 | Jeff West | San Diego Chargers | punter | Cincinnati | |||
|
1978 Topps | 103 | Herman Weaver | Seattle Seahawks | punter | Tennessee | Weaver and Harry Newsome hold the NFL record for punts blocked in a career, with 14. | ||
|
1978 Topps | 118 | Spike Jones | Philadelphia Eagles | punter | Georgia | |||
|
1978 Topps | 133 | Mike Bragg | Washington Redskins | punter | Richmond | |||
|
1978 Topps | 142 | Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | ||
|
1978 Topps | 171 | David Lee | Baltimore Colts | punter | Louisiana Tech | |||
|
1978 Topps | 186 | Chuck Ramsey | New York Jets | punter | Wake Forest | Rookie card Ramsey's legal name is Lowell Wallace Ramsey Jr. |
||
|
1978 Topps | 192 | Dave Green | Tampa Bay Buccaneers | punter, kicker | Ohio | |||
|
1978 Topps | 199 | Neil Clabo | Minnesota Vikings | punter | Tennessee | Clabo did not play in 1978. | ||
|
1978 Topps | 211 | Bucky Dilts | Denver Broncos | punter | Georgia | Rookie card Dilts's legal name is Douglas Riggs Dilts. |
||
|
1978 Topps | 248 | Dave Jennings | New York Giants | punter | St. Lawrence | Giants Ring of Honor 2011 | ||
|
1978 Topps | 260 | Ray Guy | Oakland Raiders | punter | Southern Mississippi | College Hall of Fame 2004, Pro Football Hall of Fame 2014 | Guy finally had a punt blocked in 1978, his 6th year in the NFL. It was his 620th career punt. | |
|
1978 Topps | 273 | Larry Seiple | Miami Dolphins | tight end, punter | Kentucky | Seiple threw 3 passes in his NFL career. He completed all 3, for a total of 69 yards. | ||
|
1978 Topps | 286 | Marv Bateman | Buffalo Bills | punter | Utah | |||
|
1978 Topps | 303 | David Beverly | Green Bay Packers | punter | Auburn | |||
|
1978 Topps | 324 | Duane Carrell | St. Louis Cardinals | punter | Florida State | Carrell did not play in 1978. | ||
|
1978 Topps | 336 | Punting Leaders | ||||||
| Tom Blanchard | New Orleans Saints | punter | Oregon | ||||||
| Ray Guy | Oakland Raiders | punter | Southern Mississippi | College Hall of Fame 2004, Pro Football Hall of Fame 2014 | |||||
|
1978 Topps | 354 | Pat McInally | Cincinnati Bengals | punter | Harvard | College Hall of Fame 2016 | ||
|
1978 Topps | 370 | John James | Atlanta Falcons | punter | Florida | James led the NFL in number of punts and total punting yardage in 1974, 1976, 1977, and 1978. | ||
|
1978 Topps | 447 | Wilbur Summers | Detroit Lions | punter | Louisville | Rookie card | ||
|
1978 Topps | 457 | Bob Parsons | Chicago Bears | punter, tight end | Penn State | |||
|
1978 Topps | 479 | Glen Walker | Los Angeles Rams | punter | USC | Rookie card | ||
























