Punter Football Cards, page 14
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1977 Topps | 42 | Rusty Jackson | Los Angeles Rams | punter | LSU | Rookie card | ||
|
1977 Topps | 49 | Dave Jennings | New York Giants | punter | St. Lawrence | Giants Ring of Honor 2011 | ||
|
1977 Topps | 78 | David Beverly | Green Bay Packers | punter | Auburn | |||
|
1977 Topps | 112 | Rick Engles | Seattle Seahawks | punter | Tulsa | Rookie card Engles played in two regular season games in 1977: one for the Seahawks and one for the Pittsburgh Steelers. He also played in a playoff game with the Steelers. |
||
|
1977 Topps | 120 | John James | Atlanta Falcons | punter | Florida | |||
|
1977 Topps | 127 | Tom Wittum | San Francisco 49ers | punter | Northern Illinois | |||
|
1977 Topps | 142 | Marv Bateman | Buffalo Bills | punter | Utah | |||
|
1977 Topps | 152 | Pat McInally | Cincinnati Bengals | punter | Harvard | College Hall of Fame 2016 | Rookie card | |
|
1977 Topps | 164 | Bob Parsons | Chicago Bears | punter, tight end | Penn State | |||
|
1977 Topps | 284 | Danny White | Dallas Cowboys | quarterback, punter | Arizona State | College Hall of Fame 1998 | Rookie card | |
|
1977 Topps | 313 | Mike Patrick | New England Patriots | punter | Mississippi State | Rookie card | ||
|
1977 Topps | 315 | Bill Bradley | Philadelphia Eagles | defensive back, punter | Texas | Eagles Hall of Fame 1993 | ||
|
1977 Topps | 320 | Ray Guy | Oakland Raiders | punter | Southern Mississippi | College Hall of Fame 2004, Pro Football Hall of Fame 2014 | Guy averaged 43.3 yards per punt in 1977, leading the NFL. | |
|
1977 Topps | 338 | Dave Green | Tampa Bay Buccaneers | punter, kicker | Ohio | |||
|
1977 Topps | 362 | Jerrel Wilson | Kansas City Chiefs | punter, running back | Southern Mississippi | Chiefs Hall of Fame 1988 | ||
|
1977 Topps | 389 | Mike Bragg | Washington Redskins | punter | Richmond | |||
| 1977 Topps | 426 | Spike Jones | Philadelphia Eagles | punter | Georgia | ||||
|
1977 Topps | 436 | Larry Seiple | Miami Dolphins | tight end, punter | Kentucky | |||
| 1977 Topps | 448 | Terry Joyce | St. Louis Cardinals | punter, tight end | Wichita State, Missouri Southern | Rookie card | |||
|
1977 Topps | 462 | Herman Weaver | Detroit Lions | punter | Tennessee | This card shows Weaver with the Lions, but he played for the Seattle Seahawks in 1977. The Lions traded him to the Denver Broncos for 2 draft picks, and the Broncos waived him in September. He then signed with Seattle and played there for 5 seasons. | ||
|
1977 Topps | 477 | Neil Clabo | Minnesota Vikings | punter | Tennessee | |||
| 1977 Topps | 482 | David Lee | Baltimore Colts | punter | Louisiana Tech | ||||
| 1977 Topps | 497 | Bill Van Heusen | Denver Broncos | punter, wide receiver | Maryland | ||||
|
1977 Touchdown Club | 24 | Joe Muha | fullback, punter | Virginia Military Institute | mint oc | |||
|
1978 Topps | 11 | Tom Blanchard | New Orleans Saints | punter | Oregon |




















