Pro Football Hall Of Fame Football Cards, page 80
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1973 Topps | 61 | Lance Alworth | Dallas Cowboys | end | Arkansas | Chargers Hall of Fame 1977, College Hall of Fame 1984, Pro Football Hall of Fame 1978 | Alworth retired before the 1973 season. | |
|
1973 Topps | 77 | Art Shell | Oakland Raiders | tackle | Maryland Eastern Shore | Pro Football Hall of Fame 1989 | Rookie card | |
|
1973 Topps | 89 | Franco Harris | Pittsburgh Steelers | running back | Penn State | Pro Football Hall of Fame 1990, Steelers Hall of Honor 2017 | Rookie card Harris was named the Associated Press Offensive Rookie of the Year in 1972. He played 12 seasons for the Steelers, and one for the Seattle Seahawks. |
PSA 7, PSA 5 |
|
1973 Topps | 90 | Tom Mack | Los Angeles Rams | guard | Michigan | Pro Football Hall of Fame 1999 | ||
|
1973 Topps | 100 | Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | Csonka was the MVP of Super Bowl VIII, which was played at the end of the 1973 season. | |
|
1973 Topps | 107 | Emmitt Thomas | Kansas City Chiefs | defensive back | Bishop | Chiefs Hall of Fame 1986, Pro Football Hall of Fame 2008 | ||
|
1973 Topps | 110 | Rayfield Wright | Dallas Cowboys | tackle | Fort Valley State | Cowboys Ring of Honor 2004, Pro Football Hall of Fame 2006 | ||
|
1973 Topps | 115 | Jack Ham | Pittsburgh Steelers | linebacker | Penn State | College Hall of Fame 1990, Pro Football Hall of Fame 1988, Steelers Hall of Honor 2017 | Rookie card | |
|
1973 Topps | 118 | John Mackey | San Diego Chargers | tight end | Syracuse | Pro Football Hall of Fame 1992, Ravens Ring of Honor 2002 | ||
|
1973 Topps | 150 | Winston Hill | New York Jets | tackle | Texas Southern | Jets Ring of Honor 2010, Pro Football Hall of Fame 2020 | ||
|
1973 Topps | 160 | Bob Brown | Oakland Raiders | tackle | Nebraska | College Hall of Fame 1993, Eagles Hall of Fame 2004, Pro Football Hall of Fame 2004 | In his ten-year NFL career, Brown made the Pro Bowl six times. | |
|
1973 Topps | 167 | Curley Culp | Kansas City Chiefs | defensive tackle | Arizona State | Chiefs Hall of Fame 2008, Pro Football Hall of Fame 2013 | Rookie card | |
|
1973 Topps | 171 | Ken Riley | Cincinnati Bengals | defensive back | Florida A and M | Bengals Ring of Honor 2021, Pro Football Hall of Fame 2023 | Rookie card | |
|
1973 Topps | 175 | Don Maynard | New York Jets | end | Texas-El Paso | Jets Ring of Honor 2010, Pro Football Hall of Fame 1987 | Though this card shows him with the Jets, Maynard played for the St. Louis Cardinals in 1973. In 1974 he played for the World Football League's Houston Texans/Shreveport Steamer. | |
|
1973 Topps | 183 | Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | ||
|
1973 Topps | 185 | Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | ||
|
1973 Topps | 200 | Claude Humphrey | Atlanta Falcons | defensive end | Tennessee State | Falcons Ring of Honor 2008, Pro Football Hall of Fame 2014 | ||
|
1973 Topps | 210 | Willie Brown | Oakland Raiders | defensive back | Grambling | Pro Football Hall of Fame 1984 | ||
|
1973 Topps | 211 | Carl Eller | Minnesota Vikings | defensive end | Minnesota | College Hall of Fame 2006, Pro Football Hall of Fame 2004, Vikings Ring of Honor 2002 | ||
| 1973 Topps | 214 | Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Patriots Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||
|
1973 Topps | 236 | Charley Taylor | Washington Redskins | wide receiver | Arizona State | Commanders Ring of Fame , Pro Football Hall of Fame 1984 | Error card Name misspelled "Charlie." |
|
|
1973 Topps | 243 | Herb Adderley | Dallas Cowboys | defensive back | Michigan State | Packers Hall of Fame 1981, Pro Football Hall of Fame 1980 | Adderley did not play in 1973. | |
|
1973 Topps | 245 | John Riggins | New York Jets | running back | Kansas | Commanders Ring of Fame , Pro Football Hall of Fame 1992 | ||
|
1973 Topps | 250 | Chris Hanburger | So which of the five players pictured is Hanburger? He's number 55, on the left. Number 32 is Jack Pardee, and 77 is Bill Brundige. Anyone recognize the other two players? Or the game? | |||||
| Bill Brundige | Washington Redskins | defensive tackle | Colorado | ||||||
| Chris Hanburger | Washington Redskins | linebacker | North Carolina | Commanders Ring of Fame , Pro Football Hall of Fame 2011 | |||||
| Jack Pardee | Washington Redskins | linebacker | Texas A and M | College Hall of Fame 1986 | |||||
|
1973 Topps | 274 | Bob Hayes | Dallas Cowboys | wide receiver | Florida A and M | Cowboys Ring of Honor 2001, Pro Football Hall of Fame 2009 | ||























