Pro Football Hall Of Fame Football Cards, page 79
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1972 Topps | 283 | Willie Lanier All-Pro | ||||||
| Willie Lanier | Kansas City Chiefs | linebacker | Morgan State | Chiefs Hall of Fame 1985, College Hall of Fame 2000, Pro Football Hall of Fame 1986 | |||||
|
1972 Topps | 284 | Jim Johnson All-Pro | ||||||
| Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | |||||
|
1972 Topps | 285 | Willie Brown All-Pro | ||||||
| Willie Brown | Oakland Raiders | defensive back | Grambling | Pro Football Hall of Fame 1984 | |||||
|
1972 Topps | 287 | Ken Houston All-Pro | ||||||
| Ken Houston | Houston Oilers | defensive back | Prairie View | Commanders Ring of Fame , Pro Football Hall of Fame 1986, Titans Ring of Honor 1999 | |||||
|
1972 Topps | 295 | Winston Hill | New York Jets | tackle | Texas Southern | Jets Ring of Honor 2010, Pro Football Hall of Fame 2020 | ||
|
1972 Topps | 300 | Alan Page | Minnesota Vikings | defensive tackle | Notre Dame | College Hall of Fame 1993, Pro Football Hall of Fame 1988, Vikings Ring of Honor 1998 | ||
|
1972 Topps | 316 | Rayfield Wright | Dallas Cowboys | tackle | Fort Valley State | Cowboys Ring of Honor 2004, Pro Football Hall of Fame 2006 | Rookie card | |
|
1972 Topps | 332 | Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | ||
|
1972 Topps | 334 | Charley Taylor | Washington Redskins | wide receiver | Arizona State | Commanders Ring of Fame , Pro Football Hall of Fame 1984 | Error card Name misspelled "Charlie." |
|
|
1972 Topps | 335 | Dick Lebeau | Detroit Lions | defensive back | Ohio State | Pro Football Hall of Fame 2010, Steelers Hall of Honor 2024 | ||
|
1972 Topps | 337 | Tom Mack | Los Angeles Rams | guard | Michigan | Pro Football Hall of Fame 1999 | ||
|
1972 Topps | 339 | Floyd Little In Action | ||||||
| Floyd Little | Denver Broncos | running back | Syracuse | Broncos Ring of Fame 1984, College Hall of Fame 1983, Pro Football Hall of Fame 2010 | |||||
|
1972 Topps | 340 | Len Dawson In Action | ||||||
| Len Dawson | Kansas City Chiefs | quarterback | Purdue | Chiefs Hall of Fame 1979, Pro Football Hall of Fame 1987 | |||||
|
1972 Topps | 341 | Dick Butkus In Action | ||||||
| Dick Butkus | Chicago Bears | linebacker | Illinois | College Hall of Fame 1983, Pro Football Hall of Fame 1979 | |||||
|
1972 Topps | 343 | Joe Namath In Action | ||||||
| Joe Namath | New York Jets | quarterback | Alabama | Jets Ring of Honor 2010, Pro Football Hall of Fame 1985 | |||||
|
1972 Topps | 348 | George Blanda In Action | ||||||
| George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981, Titans Ring of Honor 1999 | |||||
|
1973 Topps | 1 | 1972 Rushing Leaders | ||||||
| Larry Brown | Washington Redskins | running back | Kansas State | Commanders Ring of Fame | |||||
| O.J. Simpson | Buffalo Bills | running back | USC, City College of San Francisco | Bills Wall of Fame 1980, College Hall of Fame 1983, Heisman Trophy 1968, Pro Football Hall of Fame 1985 | |||||
|
1973 Topps | 3 | 1972 Receiving Leaders | ||||||
| Fred Biletnikoff | Oakland Raiders | end | Florida State | College Hall of Fame 1991, Pro Football Hall of Fame 1988 | |||||
| Harold Jackson | Los Angeles Rams | wide receiver | Jackson State | ||||||
|
1973 Topps | 15 | Terry Bradshaw | Pittsburgh Steelers | quarterback | Louisiana Tech | College Hall of Fame 1996, Pro Football Hall of Fame 1989, Steelers Hall of Honor 2017 | Bradshaw's brother, Craig Bradshaw, was a quarterback for the Houston Oilers in 1980. | |
|
1973 Topps | 20 | Jim Johnson | San Francisco 49ers | defensive back | UCLA | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1994 | ||
|
1973 Topps | 25 | George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981, Titans Ring of Honor 1999 | ||
|
1973 Topps | 30 | Alan Page | Minnesota Vikings | defensive tackle | Notre Dame | College Hall of Fame 1993, Pro Football Hall of Fame 1988, Vikings Ring of Honor 1998 | ||
|
1973 Topps | 38 | Deacon Jones | San Diego Chargers | defensive end | Mississippi Valley State , South Carolina State | Pro Football Hall of Fame 1980 | ||
|
1973 Topps | 50 | Gene Upshaw | Oakland Raiders | guard | Texas A and M - Kingsville | Pro Football Hall of Fame 1987 | Upshaw's younger brother, Marvin, played for the Cleveland Browns, Kansas City Chiefs, and St. Louis Cardinals. | |
|
1973 Topps | 60 | Fran Tarkenton | Minnesota Vikings | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | ||
























