Pro Football Hall Of Fame Football Cards, page 69
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1971 Topps | 35 | Bobby Bell | Kansas City Chiefs | linebacker, defensive end | Minnesota | Chiefs Hall of Fame 1980, College Hall of Fame 1991, Outland Trophy 1962, Pro Football Hall of Fame 1983 | ||
|
1971 Topps | 36 | Gene Hickerson | Cleveland Browns | guard | Mississippi | Browns Ring of Honor 2010, Pro Football Hall of Fame 2007 | ||
|
1971 Topps | 39 | George Blanda | Oakland Raiders | quarterback, kicker | Kentucky | Pro Football Hall of Fame 1981, Titans Ring of Honor 1999 | ||
|
1971 Topps | 41 | Alex Karras | Detroit Lions | defensive tackle | Iowa | College Hall of Fame 1991, Outland Trophy 1957, Pride of the Lions 2018, Pro Football Hall of Fame 2020 | Due to a knee injury, Karras was released before the start of the 1971 season. | |
|
1971 Topps | 45 | Larry Csonka | Miami Dolphins | fullback | Syracuse | College Hall of Fame 1989, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1987 | ||
|
1971 Topps | 50 | Sonny Jurgensen | Washington Redskins | quarterback | Duke | Commanders Ring of Fame , Eagles Hall of Fame 1987, Pro Football Hall of Fame 1983 | ||
|
1971 Topps | 55 | Willie Wood | Green Bay Packers | defensive back | USC | Packers Hall of Fame 1977, Pro Football Hall of Fame 1989 | ||
|
1971 Topps | 61 | Jan Stenerud | Kansas City Chiefs | kicker | Montana State | Chiefs Hall of Fame 1992, Packers Hall of Fame 1991, Pro Football Hall of Fame 1991 | ||
|
1971 Topps | 71 | Alan Page | Minnesota Vikings | defensive tackle | Notre Dame | College Hall of Fame 1993, Pro Football Hall of Fame 1988, Vikings Ring of Honor 1998 | The Associated Press named Page the NFL's MVP in 1971. He was the first defensive player to win the award. | |
|
1971 Topps | 88 | Johnny Robinson | Kansas City Chiefs | defensive back | LSU | Chiefs Hall of Fame 1974, Pro Football Hall of Fame 2019 | ||
|
1971 Topps | 94 | Tom Mack | Los Angeles Rams | guard | Michigan | Pro Football Hall of Fame 1999 | Mack's father, Ray Mack, played baseball for the Cleveland Indians. | |
|
1971 Topps | 97 | Chris Hanburger | Washington Redskins | linebacker | North Carolina | Commanders Ring of Fame , Pro Football Hall of Fame 2011 | ||
|
1971 Topps | 110 | Floyd Little | Denver Broncos | running back | Syracuse | Broncos Ring of Fame 1984, College Hall of Fame 1983, Pro Football Hall of Fame 2010 | Topps airbrushed the logo off the football on this card. | |
|
1971 Topps | 113 | Ken Houston | Houston Oilers | defensive back | Prairie View | Commanders Ring of Fame , Pro Football Hall of Fame 1986, Titans Ring of Honor 1999 | Rookie card Houston set an NFL record by returning four interceptions for touchdowns in 1971. Jim Kearney, Eric Allen, and DaRon Bland have since tied that record. |
|
|
1971 Topps | 114 | Willie Lanier | Kansas City Chiefs | linebacker | Morgan State | Chiefs Hall of Fame 1985, College Hall of Fame 2000, Pro Football Hall of Fame 1986 | Rookie card | |
|
1971 Topps | 118 | Mel Renfro | Dallas Cowboys | defensive back | Oregon | College Hall of Fame 1986, Cowboys Ring of Honor 1977, Pro Football Hall of Fame 1996 | ||
|
1971 Topps | 120 | Fran Tarkenton | New York Giants | quarterback | Georgia | College Hall of Fame 1987, Pro Football Hall of Fame 1986, Vikings Ring of Honor 1998 | ||
|
1971 Topps | 125 | Merlin Olsen | Los Angeles Rams | tackle | Utah State | College Hall of Fame 1980, Outland Trophy 1961, Pro Football Hall of Fame 1982 | ||
|
1971 Topps | 133 | Ray Nitschke | Green Bay Packers | linebacker | Illinois | Packers Hall of Fame 1978, Pro Football Hall of Fame 1978 | The Packers retired Nitschke's jersey number, 66, in 1983. For the retired numbers of all of the NFL teams, see the Gallery's retired numbers page. | |
|
1971 Topps | 144 | Bob Lilly | Dallas Cowboys | end | TCU | College Hall of Fame 1981, Cowboys Ring of Honor 1975, Pro Football Hall of Fame 1980 | ||
| 1971 Topps | 147 | Nick Buoniconti | Miami Dolphins | linebacker | Notre Dame | Dolphins Honor Roll 1991, Patriots Hall of Fame 1992, Pro Football Hall of Fame 2001 | |||
|
1971 Topps | 150 | Gale Sayers | Chicago Bears | halfback | Kansas | College Hall of Fame 1977, Pro Football Hall of Fame 1977 | ||
|
1971 Topps | 151 | Jim Otto | Oakland Raiders | center | Miami Florida | Pro Football Hall of Fame 1980 | ||
|
1971 Topps | 154 | Dick LeBeau | Detroit Lions | defensive back | Ohio State | Pro Football Hall of Fame 2010, Steelers Hall of Honor 2024 | ||
|
1971 Topps | 156 | Terry Bradshaw | Pittsburgh Steelers | quarterback | Louisiana Tech | College Hall of Fame 1996, Pro Football Hall of Fame 1989, Steelers Hall of Honor 2017 | Rookie card The Steelers chose Bradshaw with the first overall pick in the 1970 NFL draft. See the Gallery's First Overall Draft Picks page. |
PSA 5, PSA 3 |























