Pro Football Hall Of Fame Football Cards, page 40
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
| 1963 Stancraft | 12C | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1974 | |||
| 1963 Stancraft | 12D | Joe Perry | San Francisco 49ers | fullback | Compton Community College | 49ers Hall of Fame 2009, Pro Football Hall of Fame 1969 | |||
| 1963 Stancraft | 12H | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Commanders Ring of Fame , Pro Football Hall of Fame 1963 | |||
|
1963 Stancraft | 12S | Joe Schmidt | Detroit Lions | linebacker | Pittsburgh | College Hall of Fame 2000, Pride of the Lions 2009, Pro Football Hall of Fame 1973 | ||
|
1963 Stancraft | 13C | Bobby Layne | Detroit Lions | quarterback | Texas | College Hall of Fame 1968, Pride of the Lions 2009, Pride of the Lions 2010, Pro Football Hall of Fame 1967, Steelers Hall of Honor 2017 | ||
| 1963 Stancraft | 13D | Bob Waterfield | Los Angeles Rams | quarterback, kicker | UCLA | Pro Football Hall of Fame 1965 | |||
| 1963 Stancraft | 13H | Bill Dudley | Pittsburgh Steelers | halfback | Virginia | College Hall of Fame 1956, Commanders Ring of Fame , Pro Football Hall of Fame 1966, Steelers Hall of Honor 2017 | |||
|
1963 Stancraft | 13S | Elroy Hirsch | Los Angeles Rams | end, halfback | Wisconsin, Michigan | College Hall of Fame 1974, Pro Football Hall of Fame 1968 | ||
|
1963 Topps | 1 | John Unitas | Baltimore Colts | quarterback | Louisville | Pro Football Hall of Fame 1979, Ravens Ring of Honor 2002 | ex | |
|
1963 Topps | 2 | Lenny Moore | Baltimore Colts | halfback | Penn State | Pro Football Hall of Fame 1975, Ravens Ring of Honor 2002 | nm oc | |
|
1963 Topps | 4 | Raymond Berry | Baltimore Colts | end | SMU | Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | nm oc | |
|
1963 Topps | 5 | Jim Parker | Baltimore Colts | guard, tackle | Ohio State | College Hall of Fame 1974, Outland Trophy 1956, Pro Football Hall of Fame 1973, Ravens Ring of Honor 2002 | exmt | |
|
1963 Topps | 8 | Gino Marchetti | Baltimore Colts | defensive end | San Francisco | Pro Football Hall of Fame 1972, Ravens Ring of Honor 2002 | nm oc | |
|
1963 Topps | 14 | Jim Brown | Cleveland Browns | fullback | Syracuse | Browns Ring of Honor 2010, College Hall of Fame 1995, Pro Football Hall of Fame 1971 | Short print | |
|
1963 Topps | 17 | Mike McCormack | Cleveland Browns | tackle | Kansas | Browns Ring of Honor 2010, Pro Football Hall of Fame 1984 | Short print | nm |
|
1963 Topps | 19 | Lou Groza | Cleveland Browns | tackle, kicker | Ohio State | Browns Ring of Honor 2010, Pro Football Hall of Fame 1974 | Short print Groza is a member of the NFL's 40-and-over club. He played until he was 43. |
|
|
1963 Topps | 32 | Dick Lane | Detroit Lions | defensive back | Scottsbluff Junior College | Cardinals Ring of Honor 2006, Pride of the Lions 2009, Pro Football Hall of Fame 1974 | xm oc | |
|
1963 Topps | 33 | Yale Lary | Detroit Lions | defensive back | Texas A and M | Pride of the Lions 2009, Pro Football Hall of Fame 1979 | exmt | |
|
1963 Topps | 35 | Joe Schmidt | Detroit Lions | linebacker | Pittsburgh | College Hall of Fame 2000, Pride of the Lions 2009, Pro Football Hall of Fame 1973 | exmt | |
|
1963 Topps | 44 | Deacon Jones | Los Angeles Rams | defensive end | Mississippi Valley State , South Carolina State | Pro Football Hall of Fame 1980 | Rookie card The Rams drafted Jones in the 14th round of the 1961 NFL draft. |
PSA 7, PSA 6 |
|
1963 Topps | 49 | Y.A. Tittle | New York Giants | quarterback | LSU | 49ers Hall of Fame 2009, Giants Ring of Honor 2010, Pro Football Hall of Fame 1971 | Short print | |
|
1963 Topps | 59 | Sam Huff | New York Giants | linebacker | West Virginia | College Hall of Fame 1980, Commanders Ring of Fame , Giants Ring of Honor 2010, Pro Football Hall of Fame 1982 | Short print | |
|
1963 Topps | 62 | Mike Ditka | Chicago Bears | tight end | Pittsburgh | Pro Football Hall of Fame 1988 | ex | |
|
1963 Topps | 68 | Doug Atkins | Chicago Bears | defensive end | Tennessee | College Hall of Fame 1985, Pro Football Hall of Fame 1982, Saints Hall of Fame 1995 | Atkins scored a safety in 1963, the only two points of his seventeen-year career. | |
|
1963 Topps | 70 | Bill George | Chicago Bears | linebacker, guard | Wake Forest | Pro Football Hall of Fame 1974 | George's number, 61, is one of fourteen jersey numbers that the Bears have retired. See the Gallery's retired numbers page for the retired numbers of all of the NFL teams. |



















