Pro Football Hall Of Fame Football Cards, page 106
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1978 Topps | 165 | Jack Lambert | Pittsburgh Steelers | linebacker | Kent State | Pro Football Hall of Fame 1990, Steelers Hall of Honor 2017 | ||
|
1978 Topps | 200 | Walter Payton | Chicago Bears | running back | Jackson State | College Hall of Fame 1996, Pro Football Hall of Fame 1993 | Payton's number 34 is one of fourteen jersey numbers that the Bears have retired. See the Gallery's retired numbers page for the retired numbers of all of the NFL teams. | |
|
1978 Topps | 215 | John Riggins | Washington Redskins | running back | Kansas | Commanders Ring of Fame , Pro Football Hall of Fame 1992 | ||
|
1978 Topps | 217 | Fred Dean | San Diego Chargers | defensive end | Louisiana Tech | Chargers Hall of Fame 2008, College Hall of Fame 2009, Pro Football Hall of Fame 2008 | Rookie card | |
|
1978 Topps | 230 | Claude Humphrey | Atlanta Falcons | defensive end | Tennessee State | Falcons Ring of Honor 2008, Pro Football Hall of Fame 2014 | ||
|
1978 Topps | 238 | Jan Stenerud | Kansas City Chiefs | kicker | Montana State | Chiefs Hall of Fame 1992, Packers Hall of Fame 1991, Pro Football Hall of Fame 1991 | Stenerud is a member of the NFL's 40-and-over club. He played until he was 43. | |
|
1978 Topps | 260 | Ray Guy | Oakland Raiders | punter | Southern Mississippi | College Hall of Fame 2004, Pro Football Hall of Fame 2014 | Guy finally had a punt blocked in 1978, his 6th year in the NFL. It was his 620th career punt. | |
|
1978 Topps | 265 | Jack Youngblood | Los Angeles Rams | defensive end | Florida | College Hall of Fame 1992, Pro Football Hall of Fame 2001 | ||
|
1978 Topps | 287 | Joe Klecko | New York Jets | defensive tackle, defensive end | Temple | Jets Ring of Honor 2010, Pro Football Hall of Fame 2023 | Rookie card Klecko's son, Dan Klecko, played for the New England Patriots, Indianapolis Colts, and Philadelphia Eagles. |
nm |
|
1978 Topps | 290 | Roger Staubach | Dallas Cowboys | quarterback | New Mexico Military Institute, Navy | College Hall of Fame 1981, Cowboys Ring of Honor 1983, Pro Football Hall of Fame 1985 | ||
|
1978 Topps | 295 | Joe Greene | Pittsburgh Steelers | defensive tackle | North Texas | College Hall of Fame 1984, Pro Football Hall of Fame 1987, Steelers Hall of Honor 2017 | ||
|
1978 Topps | 305 | Cliff Branch | Oakland Raiders | wide receiver | Colorado | Pro Football Hall of Fame 2022 | ||
|
1978 Topps | 310 | Dan Dierdorf | St. Louis Cardinals | tackle, guard | Michigan | Cardinals Ring of Honor 2006, College Hall of Fame 2000, Pro Football Hall of Fame 1996 | ||
|
1978 Topps | 314 | Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | Selmon placed ninth in voting for the Heisman Trophy in 1975. See the Gallery's page of football cards of Heisman candidates. | |
|
1978 Topps | 315 | Tony Dorsett | Dallas Cowboys | running back | Pittsburgh | College Hall of Fame 1994, Cowboys Ring of Honor 1994, Heisman Trophy 1976, Pro Football Hall of Fame 1994 | Rookie card | |
|
1978 Topps | 320 | John Stallworth | Pittsburgh Steelers | wide receiver | Alabama A and M | Pro Football Hall of Fame 2002, Steelers Hall of Honor 2017 | Rookie card | |
|
1978 Topps | 322 | Larry Little | Miami Dolphins | guard | Bethune-Cookman | Dolphins Honor Roll 1993, Pro Football Hall of Fame 1993 | ||
|
1978 Topps | 331 | Passing Leaders | ||||||
| Bob Griese | Miami Dolphins | quarterback | Purdue | College Hall of Fame 1984, Dolphins Honor Roll 1990, Pro Football Hall of Fame 1990 | |||||
| Roger Staubach | Dallas Cowboys | quarterback | New Mexico Military Institute, Navy | College Hall of Fame 1981, Cowboys Ring of Honor 1983, Pro Football Hall of Fame 1985 | |||||
|
1978 Topps | 333 | Rushing Leaders | ||||||
| Walter Payton | Chicago Bears | running back | Jackson State | College Hall of Fame 1996, Pro Football Hall of Fame 1993 | |||||
| Mark van Eeghen | Oakland Raiders | running back | Colgate | ||||||
|
1978 Topps | 334 | Scoring Leaders | ||||||
| Errol Mann | Oakland Raiders | kicker | North Dakota | ||||||
| Walter Payton | Chicago Bears | running back | Jackson State | College Hall of Fame 1996, Pro Football Hall of Fame 1993 | |||||
|
1978 Topps | 336 | Punting Leaders | ||||||
| Tom Blanchard | New Orleans Saints | punter | Oregon | ||||||
| Ray Guy | Oakland Raiders | punter | Southern Mississippi | College Hall of Fame 2004, Pro Football Hall of Fame 2014 | |||||
|
1978 Topps | 337 | Robert Brazile | Houston Oilers | linebacker | Jackson State | Pro Football Hall of Fame 2018, Titans Ring of Honor 2018 | ||
|
1978 Topps | 338 | Charlie Joiner | San Diego Chargers | wide receiver | Grambling | Chargers Hall of Fame 1993, Pro Football Hall of Fame 1996 | ||
|
1978 Topps | 344 | Charlie Sanders | Detroit Lions | tight end | Minnesota | Pride of the Lions 2009, Pro Football Hall of Fame 2007 | ||
|
1978 Topps | 350 | Drew Pearson | Dallas Cowboys | wide receiver | Tulsa | Cowboys Ring of Honor 2011, Pro Football Hall of Fame 2021 | ||
























