Oklahoma Alumni Football Cards, page 11
Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
---|---|---|---|---|---|---|---|---|---|
![]() |
1979 Topps | 506 | Tony Peters | Cleveland Browns | defensive back | Oklahoma | |||
![]() |
1979 Topps | 508 | Jimbo Elrod | Kansas City Chiefs | linebacker | Oklahoma | Rookie card Elrod was also a member of the University of Oklahoma's 1974 National Championship wrestling team. |
||
![]() |
1979 Topps | 526 | Buccaneers Team Leaders | ||||||
Ricky Bell | Tampa Bay Buccaneers | running back | USC | College Hall of Fame 2003 | |||||
Cedric Brown | Tampa Bay Buccaneers | defensive back | Kent State | ||||||
Morris Owens | Tampa Bay Buccaneers | wide receiver | Arizona State | ||||||
Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | |||||
![]() |
1980 Dolphins Police | Uwe von Schamann | Miami Dolphins | kicker | Oklahoma | nm | |||
![]() |
1980 Topps | 14 | Phil Tabor | New York Giants | defensive end, defensive tackle | Oklahoma | Rookie card | ||
![]() |
1980 Topps | 15 | Randy Hughes | Dallas Cowboys | defensive back | Oklahoma | Rookie card | ||
1980 Topps | 66 | Dexter Bussey | Detroit Lions | running back | Oklahoma, Texas - Arlington | ||||
1980 Topps | 67 | Ken Mendenhall | Baltimore Colts | center | Oklahoma | ||||
1980 Topps | 150 | Greg Pruitt | Cleveland Browns | running back | Oklahoma | College Hall of Fame 1999 | |||
1980 Topps | 208 | Horace Ivory | New England Patriots | running back | Oklahoma | ||||
1980 Topps | 244 | Colts 1979 Team Leaders | |||||||
Fred Cook | Baltimore Colts | defensive end | Southern Mississippi | ||||||
Joe Washington | Baltimore Colts | running back | Oklahoma | College Hall of Fame 2005 | |||||
1980 Topps | 260 | Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | |||
1980 Topps | 282 | Buccaneers 1979 Team Leaders | |||||||
Ricky Bell | Tampa Bay Buccaneers | running back | USC | College Hall of Fame 2003 | |||||
Isaac Hagins | Tampa Bay Buccaneers | wide receiver | Southern | ||||||
Lee Roy Selmon | Tampa Bay Buccaneers | defensive end | Oklahoma | Buccaneers Ring of Honor 2009, College Hall of Fame 1988, Outland Trophy 1975, Pro Football Hall of Fame 1995 | |||||
1980 Topps | 332 | 1979 NFL Receiving Leaders | |||||||
Ahmad Rashad | Minnesota Vikings | wide receiver | Oregon | College Hall of Fame 2007, Vikings Ring of Honor 2017 | |||||
Joe Washington | Baltimore Colts | running back | Oklahoma | College Hall of Fame 2005 | |||||
1980 Topps | 345 | Mike Thomas | San Diego Chargers | running back | Oklahoma, UNLV | ||||
1980 Topps | 421 | Uwe von Schamann | Miami Dolphins | kicker | Oklahoma | Rookie card | |||
1980 Topps | 483 | Billy Brooks | Cincinnati Bengals | wide receiver | Oklahoma | ||||
1980 Topps | 488 | Lions 1979 Team Leaders | |||||||
Jimmy Allen | Detroit Lions | defensive back | Pierce College, UCLA | ||||||
Al Baker | Detroit Lions | defensive end | Colorado State | ||||||
Luther Bradley | Detroit Lions | defensive back | Notre Dame | ||||||
Dexter Bussey | Detroit Lions | running back | Oklahoma, Texas - Arlington | ||||||
Freddie Scott | Detroit Lions | wide receiver | Amherst | College Hall of Fame 2001 | |||||
![]() |
1980 Topps | 498 | Dewey Selmon | Tampa Bay Buccaneers | linebacker | Oklahoma | College Hall of Fame 2024 | Selmon and his brother, Lee Roy Selmon, were teammates with the Buccaneers from 1976 to 1980. See the Gallery's Teammate Brothers page. | |
1980 Topps | 505 | Joe Washington | Baltimore Colts | running back | Oklahoma | College Hall of Fame 2005 |