Notre Dame Alumni Football Cards, page 11
| Image | Set | # | Card Title/Players | Pro Team | Position | College | Honors | Notes | Grades available at Nearmint Sports Cards |
|---|---|---|---|---|---|---|---|---|---|
|
1961 Fleer Wallet Pictures | Frank Tripucka | Denver Broncos | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Error card Tripucka's name is misspelled "Tripuka" on the back of this picture. |
||
|
1961 Kahns | Frank Varrichione | Los Angeles Rams | tackle | Notre Dame | ||||
|
1961 Packers Lake to Lake | 10 | Paul Hornung | Green Bay Packers | halfback | Notre Dame | College Hall of Fame 1985, Heisman Trophy 1956, Packers Hall of Fame 1975, Pro Football Hall of Fame 1986 | Hornung scored 33 points in a game against the Baltimore Colts in 1961. That is still a Packers record. | poor |
|
1961 Topps | 5 | Jim Mutscheller | Baltimore Colts | end | Notre Dame | |||
|
1961 Topps | 31 | Nick Pietrosante | Detroit Lions | fullback | Notre Dame | Rookie card | ||
|
1961 Topps | 34 | Jim Martin | Detroit Lions | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | PSA 8, ex | |
|
1961 Topps | 38 | Paul Hornung Sets NFL Scoring Record | ||||||
| Paul Hornung | Green Bay Packers | halfback | Notre Dame | College Hall of Fame 1985, Heisman Trophy 1956, Packers Hall of Fame 1975, Pro Football Hall of Fame 1986 | |||||
|
1961 Topps | 40 | Paul Hornung | Green Bay Packers | halfback | Notre Dame | College Hall of Fame 1985, Heisman Trophy 1956, Packers Hall of Fame 1975, Pro Football Hall of Fame 1986 | ||
|
1961 Topps | 47 | Green Bay Packers Team | Green Bay Packers | Though printed in 1961, this card pictures the 1958 Packers team. | ||||
|
1961 Topps | 53 | Art Hunter | Los Angeles Rams | center | Notre Dame | |||
|
1961 Topps | 123 | Ralph Guglielmi | Washington Redskins | quarterback | Notre Dame | College Hall of Fame 2001 | ||
|
1961 Topps | 129 | Bob Toneff | Washington Redskins | defensive tackle | Notre Dame | |||
|
1961 Topps | 193 | Frank Tripucka | Denver Broncos | quarterback | Notre Dame | Broncos Ring of Fame 1986 | The Broncos retired Tripucka's jersey number, 18, in 1986. See the Gallery's retired numbers page for the retired numbers of all of the NFL teams. | |
|
1961 Topps CFL | 53 | Bronko Nagurski Jr. | Hamilton Tiger-Cats | tackle | Notre Dame | nm+ oc | ||
|
1961 Topps CFL | 54 | Vince Scott | Hamilton Tiger-Cats | guard | Notre Dame | Canadian Football Hall of Fame 1982 | ||
|
1962 Fleer | 34 | Frank Tripucka | Denver Broncos | quarterback | Notre Dame | Broncos Ring of Fame 1986 | Tripucka led the AFL in passing attempts, completions, and passing yards in 1962. | |
|
1962 Fleer | 37 | Ken Adamson | Denver Broncos | guard | Notre Dame | |||
|
1962 Kahns | Ray Lemek | Pittsburgh Steelers | guard | Notre Dame | ||||
|
1962 Kahns | Myron Pottios | Pittsburgh Steelers | linebacker | Notre Dame | Pottios was the captain of the Notre Dame football team in 1960. | |||
|
1962 Post Cereal | 6 | Paul Hornung | Green Bay Packers | halfback | Notre Dame | College Hall of Fame 1985, Heisman Trophy 1956, Packers Hall of Fame 1975, Pro Football Hall of Fame 1986 | Hornung did television commercials for 1962 Post Cereal football cards. You can watch one of them at archive.org. | |
|
1962 Post Cereal | 23 | Dick Lynch | New York Giants | defensive back | Notre Dame | Giants Ring of Honor 2010 | ||
|
1962 Post Cereal | 55 | Jim Martin | Detroit Lions | linebacker, kicker | Notre Dame | College Hall of Fame 1995 | ||
|
1962 Post Cereal | 58 | Nick Pietrosante | Detroit Lions | fullback | Notre Dame | |||
|
1962 Post Cereal | 79 | Art Donovan | Baltimore Colts | defensive tackle | Boston College, Notre Dame | Pro Football Hall of Fame 1968, Ravens Ring of Honor 2002 | ||
|
1962 Post Cereal | 83 | Jim Mutscheller | Baltimore Colts | end | Notre Dame | Mutscheller is a member of the Beaver County (Pennsylvania) Sports Hall of Fame. | ||
























