Uncut Sheets of 1948 Leaf Football Cards

The diagrams below show how I believe 1948 Leaf football cards were arranged on uncut sheets. I have not seen a full sheet of 1948 Leaf cards, but I have seen a full sheet of 1949 Leaf cards and uncut panels of 1948 Leaf cards in eBay auctions. From those I was able to guess at the configuration of 1948 Leaf sheets.

If you hold your cursor above any of the cards below, your browser should show you the name of the player and the number of the card. Clicking on a card will bring up the full-sized scan. (A real uncut sheet would not have lines between the cards--that's an effect of scanning them individually.)

First Series

I believe that this was the configuration of a full 1948 Leaf first series sheet. Each 7x7 quadrant of the sheet contained a full set of first series cards, numbered 1-49.

1948 Leaf #43: Robert Nussbaumer 1948 Leaf #36: Bill Dudley 1948 Leaf #29: Charley Trippi 1948 Leaf #22: Steve Van Buren 1948 Leaf #15: Charlie Justice 1948 Leaf #8: Vince Banonis 1948 Leaf #1: Sid Luckman 1948 Leaf #43: Robert Nussbaumer 1948 Leaf #36: Bill Dudley 1948 Leaf #29: Charley Trippi 1948 Leaf #22: Steve Van Buren 1948 Leaf #15: Charlie Justice 1948 Leaf #8: Vince Banonis 1948 Leaf #1: Sid Luckman
1948 Leaf #44: Bob Mann 1948 Leaf #37: George Connor 1948 Leaf #30: Paul Governali 1948 Leaf #23: Ken Kavanaugh 1948 Leaf #16: Pete Pihos 1948 Leaf #9: Tommy Thompson 1948 Leaf #2: Steve Suhey 1948 Leaf #44: Bob Mann 1948 Leaf #37: George Connor 1948 Leaf #30: Paul Governali 1948 Leaf #23: Ken Kavanaugh 1948 Leaf #16: Pete Pihos 1948 Leaf #9: Tommy Thompson 1948 Leaf #2: Steve Suhey
1948 Leaf #45: Jim White 1948 Leaf #38: Boley Dancewicz 1948 Leaf #31: Tom McWilliams 1948 Leaf #24: Jim Martin 1948 Leaf #17: Kenny Washington 1948 Leaf #10: Perry Moss 1948 Leaf #3: Bulldog Turner 1948 Leaf #45: Jim White 1948 Leaf #38: Boley Dancewicz 1948 Leaf #31: Tom McWilliams 1948 Leaf #24: Jim Martin 1948 Leaf #17: Kenny Washington 1948 Leaf #10: Perry Moss 1948 Leaf #3: Bulldog Turner
1948 Leaf #46: Jack Jacobs 1948 Leaf #39: Billy Dewell 1948 Leaf #32: Leroy Zimmerman 1948 Leaf #25: Elmer Angsman 1948 Leaf #18: Harry Gilmer 1948 Leaf #11: Terry Brennan 1948 Leaf #4: Doak Walker 1948 Leaf #46: Jack Jacobs 1948 Leaf #39: Billy Dewell 1948 Leaf #32: Leroy Zimmerman 1948 Leaf #25: Elmer Angsman 1948 Leaf #18: Harry Gilmer 1948 Leaf #11: Terry Brennan 1948 Leaf #4: Doak Walker
1948 Leaf #47: John Clement 1948 Leaf #40: John Nolan 1948 Leaf #33: Pat Harder 1948 Leaf #26: Bob Waterfield 1948 Leaf #19: George McAfee 1948 Leaf #12: Bill Swiacki 1948 Leaf #5: Levi Jackson 1948 Leaf #47: John Clement 1948 Leaf #40: John Nolan 1948 Leaf #33: Pat Harder 1948 Leaf #26: Bob Waterfield 1948 Leaf #19: George McAfee 1948 Leaf #12: Bill Swiacki 1948 Leaf #5: Levi Jackson
1948 Leaf #48: Frank Reagan 1948 Leaf #41: Harry Szulborski 1948 Leaf #34: Sammy Baugh 1948 Leaf #27: Fred Davis 1948 Leaf #20: George Taliaferro 1948 Leaf #13: John Lujack 1948 Leaf #6: Bobby Layne 1948 Leaf #48: Frank Reagan 1948 Leaf #41: Harry Szulborski 1948 Leaf #34: Sammy Baugh 1948 Leaf #27: Fred Davis 1948 Leaf #20: George Taliaferro 1948 Leaf #13: John Lujack 1948 Leaf #6: Bobby Layne
1948 Leaf #49: Frank Tripucka 1948 Leaf #42: Tex Coulter 1948 Leaf #35: Ted Fritsch Sr. 1948 Leaf #28: Al Wistert 1948 Leaf #21: Paul Christman 1948 Leaf #14: Mal Kutner 1948 Leaf #7: Bill Fischer 1948 Leaf #49: Frank Tripucka 1948 Leaf #42: Tex Coulter 1948 Leaf #35: Ted Fritsch Sr. 1948 Leaf #28: Al Wistert 1948 Leaf #21: Paul Christman 1948 Leaf #14: Mal Kutner 1948 Leaf #7: Bill Fischer
1948 Leaf #43: Robert Nussbaumer 1948 Leaf #36: Bill Dudley 1948 Leaf #29: Charley Trippi 1948 Leaf #22: Steve Van Buren 1948 Leaf #15: Charlie Justice 1948 Leaf #8: Vince Banonis 1948 Leaf #1: Sid Luckman 1948 Leaf #43: Robert Nussbaumer 1948 Leaf #36: Bill Dudley 1948 Leaf #29: Charley Trippi 1948 Leaf #22: Steve Van Buren 1948 Leaf #15: Charlie Justice 1948 Leaf #8: Vince Banonis 1948 Leaf #1: Sid Luckman
1948 Leaf #44: Bob Mann 1948 Leaf #37: George Connor 1948 Leaf #30: Paul Governali 1948 Leaf #23: Ken Kavanaugh 1948 Leaf #16: Pete Pihos 1948 Leaf #9: Tommy Thompson 1948 Leaf #2: Steve Suhey 1948 Leaf #44: Bob Mann 1948 Leaf #37: George Connor 1948 Leaf #30: Paul Governali 1948 Leaf #23: Ken Kavanaugh 1948 Leaf #16: Pete Pihos 1948 Leaf #9: Tommy Thompson 1948 Leaf #2: Steve Suhey
1948 Leaf #45: Jim White 1948 Leaf #38: Boley Dancewicz 1948 Leaf #31: Tom McWilliams 1948 Leaf #24: Jim Martin 1948 Leaf #17: Kenny Washington 1948 Leaf #10: Perry Moss 1948 Leaf #3: Bulldog Turner 1948 Leaf #45: Jim White 1948 Leaf #38: Boley Dancewicz 1948 Leaf #31: Tom McWilliams 1948 Leaf #24: Jim Martin 1948 Leaf #17: Kenny Washington 1948 Leaf #10: Perry Moss 1948 Leaf #3: Bulldog Turner
1948 Leaf #46: Jack Jacobs 1948 Leaf #39: Billy Dewell 1948 Leaf #32: Leroy Zimmerman 1948 Leaf #25: Elmer Angsman 1948 Leaf #18: Harry Gilmer 1948 Leaf #11: Terry Brennan 1948 Leaf #4: Doak Walker 1948 Leaf #46: Jack Jacobs 1948 Leaf #39: Billy Dewell 1948 Leaf #32: Leroy Zimmerman 1948 Leaf #25: Elmer Angsman 1948 Leaf #18: Harry Gilmer 1948 Leaf #11: Terry Brennan 1948 Leaf #4: Doak Walker
1948 Leaf #47: John Clement 1948 Leaf #40: John Nolan 1948 Leaf #33: Pat Harder 1948 Leaf #26: Bob Waterfield 1948 Leaf #19: George McAfee 1948 Leaf #12: Bill Swiacki 1948 Leaf #5: Levi Jackson 1948 Leaf #47: John Clement 1948 Leaf #40: John Nolan 1948 Leaf #33: Pat Harder 1948 Leaf #26: Bob Waterfield 1948 Leaf #19: George McAfee 1948 Leaf #12: Bill Swiacki 1948 Leaf #5: Levi Jackson
1948 Leaf #48: Frank Reagan 1948 Leaf #41: Harry Szulborski 1948 Leaf #34: Sammy Baugh 1948 Leaf #27: Fred Davis 1948 Leaf #20: George Taliaferro 1948 Leaf #13: John Lujack 1948 Leaf #6: Bobby Layne 1948 Leaf #48: Frank Reagan 1948 Leaf #41: Harry Szulborski 1948 Leaf #34: Sammy Baugh 1948 Leaf #27: Fred Davis 1948 Leaf #20: George Taliaferro 1948 Leaf #13: John Lujack 1948 Leaf #6: Bobby Layne
1948 Leaf #49: Frank Tripucka 1948 Leaf #42: Tex Coulter 1948 Leaf #35: Ted Fritsch Sr. 1948 Leaf #28: Al Wistert 1948 Leaf #21: Paul Christman 1948 Leaf #14: Mal Kutner 1948 Leaf #7: Bill Fischer 1948 Leaf #49: Frank Tripucka 1948 Leaf #42: Tex Coulter 1948 Leaf #35: Ted Fritsch Sr. 1948 Leaf #28: Al Wistert 1948 Leaf #21: Paul Christman 1948 Leaf #14: Mal Kutner 1948 Leaf #7: Bill Fischer

This is how the first series sheet was numbered. You can see that there is a pattern to the numbering, starting in the upper right corner and working down and to the left.

43 36 29 22 15 8 1 43 36 29 22 15 8 1
44 37 30 23 16 9 2 44 37 30 23 16 9 2
45 38 31 24 17 10 3 45 38 31 24 17 10 3
46 39 32 25 18 11 4 46 39 32 25 18 11 4
47 40 33 26 19 12 5 47 40 33 26 19 12 5
48 41 34 27 20 13 6 48 41 34 27 20 13 6
49 42 35 28 21 14 7 49 42 35 28 21 14 7
43 36 29 22 15 8 1 43 36 29 22 15 8 1
44 37 30 23 16 9 2 44 37 30 23 16 9 2
45 38 31 24 17 10 3 45 38 31 24 17 10 3
46 39 32 25 18 11 4 46 39 32 25 18 11 4
47 40 33 26 19 12 5 47 40 33 26 19 12 5
48 41 34 27 20 13 6 48 41 34 27 20 13 6
49 42 35 28 21 14 7 49 42 35 28 21 14 7

Second Series

Assuming that the second series sheet followed the same numbering pattern as the first series sheet, this is how the second series sheet was configured. Each 7x7 quadrant of the sheet contained a full set of second series cards, numbered 50-98.

1948 Leaf #92: Earl Banks 1948 Leaf #85: Joe Scott 1948 Leaf #78: Clarence Self 1948 Leaf #71: Paul Campbell 1948 Leaf #64: Frank Seno 1948 Leaf #57: Eugene Rossides 1948 Leaf #50: John Rauch 1948 Leaf #92: Earl Banks 1948 Leaf #85: Joe Scott 1948 Leaf #78: Clarence Self 1948 Leaf #71: Paul Campbell 1948 Leaf #64: Frank Seno 1948 Leaf #57: Eugene Rossides 1948 Leaf #50: John Rauch
1948 Leaf #93: Frank Aschenbrenner 1948 Leaf #86: Bob DeMoss 1948 Leaf #79: Rodney Franz 1948 Leaf #72: Ray Evans 1948 Leaf #65: Bob Hendren 1948 Leaf #58: Art Weiner 1948 Leaf #51: Mike Dimitro 1948 Leaf #93: Frank Aschenbrenner 1948 Leaf #86: Bob DeMoss 1948 Leaf #79: Rodney Franz 1948 Leaf #72: Ray Evans 1948 Leaf #65: Bob Hendren 1948 Leaf #58: Art Weiner 1948 Leaf #51: Mike Dimitro
1948 Leaf #94: John Goldsberry 1948 Leaf #87: Dave Templeton 1948 Leaf #80: Jim Youel 1948 Leaf #73: Jackie Jensen 1948 Leaf #66: Jack Cloud 1948 Leaf #59: Alex Sarkisian 1948 Leaf #52: Leo Nomellini 1948 Leaf #94: John Goldsberry 1948 Leaf #87: Dave Templeton 1948 Leaf #80: Jim Youel 1948 Leaf #73: Jackie Jensen 1948 Leaf #66: Jack Cloud 1948 Leaf #59: Alex Sarkisian 1948 Leaf #52: Leo Nomellini
1948 Leaf #95: Porter Payne 1948 Leaf #88: Herb Siegert 1948 Leaf #81: Billy Bye 1948 Leaf #74: Russ Steger 1948 Leaf #67: Harrell Collins 1948 Leaf #60: Richard Harris 1948 Leaf #53: Charley Conerly 1948 Leaf #95: Porter Payne 1948 Leaf #88: Herb Siegert 1948 Leaf #81: Billy Bye 1948 Leaf #74: Russ Steger 1948 Leaf #67: Harrell Collins 1948 Leaf #60: Richard Harris 1948 Leaf #53: Charley Conerly
1948 Leaf #96: Pete Perini 1948 Leaf #89: William O'Connor 1948 Leaf #82: Fred Enke 1948 Leaf #75: Skip Minisi 1948 Leaf #68: Clyde LeForce 1948 Leaf #61: Len Younce 1948 Leaf #54: Chuck Bednarik 1948 Leaf #96: Pete Perini 1948 Leaf #89: William O'Connor 1948 Leaf #82: Fred Enke 1948 Leaf #75: Skip Minisi 1948 Leaf #68: Clyde LeForce 1948 Leaf #61: Len Younce 1948 Leaf #54: Chuck Bednarik
1948 Leaf #97: Jay Rhodemyre 1948 Leaf #90: Joe Whisler 1948 Leaf #83: Fred Folger 1948 Leaf #76: Clayton Tonnemaker 1948 Leaf #69: Larry Joe 1948 Leaf #62: Gene Derricotte 1948 Leaf #55: Harry Jagade 1948 Leaf #97: Jay Rhodemyre 1948 Leaf #90: Joe Whisler 1948 Leaf #83: Fred Folger 1948 Leaf #76: Clayton Tonnemaker 1948 Leaf #69: Larry Joe 1948 Leaf #62: Gene Derricotte 1948 Leaf #55: Harry Jagade
1948 Leaf #98: Alfonso DiMarco 1948 Leaf #91: Leon Hart 1948 Leaf #84: Jug Girard 1948 Leaf #77: George Savitsky 1948 Leaf #70: Phil O'Reilly 1948 Leaf #63: Roy Steiner 1948 Leaf #56: Bob Folsom 1948 Leaf #98: Alfonso DiMarco 1948 Leaf #91: Leon Hart 1948 Leaf #84: Jug Girard 1948 Leaf #77: George Savitsky 1948 Leaf #70: Phil O'Reilly 1948 Leaf #63: Roy Steiner 1948 Leaf #56: Bob Folsom
1948 Leaf #92: Earl Banks 1948 Leaf #85: Joe Scott 1948 Leaf #78: Clarence Self 1948 Leaf #71: Paul Campbell 1948 Leaf #64: Frank Seno 1948 Leaf #57: Eugene Rossides 1948 Leaf #50: John Rauch 1948 Leaf #92: Earl Banks 1948 Leaf #85: Joe Scott 1948 Leaf #78: Clarence Self 1948 Leaf #71: Paul Campbell 1948 Leaf #64: Frank Seno 1948 Leaf #57: Eugene Rossides 1948 Leaf #50: John Rauch
1948 Leaf #93: Frank Aschenbrenner 1948 Leaf #86: Bob DeMoss 1948 Leaf #79: Rodney Franz 1948 Leaf #72: Ray Evans 1948 Leaf #65: Bob Hendren 1948 Leaf #58: Art Weiner 1948 Leaf #51: Mike Dimitro 1948 Leaf #93: Frank Aschenbrenner 1948 Leaf #86: Bob DeMoss 1948 Leaf #79: Rodney Franz 1948 Leaf #72: Ray Evans 1948 Leaf #65: Bob Hendren 1948 Leaf #58: Art Weiner 1948 Leaf #51: Mike Dimitro
1948 Leaf #94: John Goldsberry 1948 Leaf #87: Dave Templeton 1948 Leaf #80: Jim Youel 1948 Leaf #73: Jackie Jensen 1948 Leaf #66: Jack Cloud 1948 Leaf #59: Alex Sarkisian 1948 Leaf #52: Leo Nomellini 1948 Leaf #94: John Goldsberry 1948 Leaf #87: Dave Templeton 1948 Leaf #80: Jim Youel 1948 Leaf #73: Jackie Jensen 1948 Leaf #66: Jack Cloud 1948 Leaf #59: Alex Sarkisian 1948 Leaf #52: Leo Nomellini
1948 Leaf #95: Porter Payne 1948 Leaf #88: Herb Siegert 1948 Leaf #81: Billy Bye 1948 Leaf #74: Russ Steger 1948 Leaf #67: Harrell Collins 1948 Leaf #60: Richard Harris 1948 Leaf #53: Charley Conerly 1948 Leaf #95: Porter Payne 1948 Leaf #88: Herb Siegert 1948 Leaf #81: Billy Bye 1948 Leaf #74: Russ Steger 1948 Leaf #67: Harrell Collins 1948 Leaf #60: Richard Harris 1948 Leaf #53: Charley Conerly
1948 Leaf #96: Pete Perini 1948 Leaf #89: William O'Connor 1948 Leaf #82: Fred Enke 1948 Leaf #75: Skip Minisi 1948 Leaf #68: Clyde LeForce 1948 Leaf #61: Len Younce 1948 Leaf #54: Chuck Bednarik 1948 Leaf #96: Pete Perini 1948 Leaf #89: William O'Connor 1948 Leaf #82: Fred Enke 1948 Leaf #75: Skip Minisi 1948 Leaf #68: Clyde LeForce 1948 Leaf #61: Len Younce 1948 Leaf #54: Chuck Bednarik
1948 Leaf #97: Jay Rhodemyre 1948 Leaf #90: Joe Whisler 1948 Leaf #83: Fred Folger 1948 Leaf #76: Clayton Tonnemaker 1948 Leaf #69: Larry Joe 1948 Leaf #62: Gene Derricotte 1948 Leaf #55: Harry Jagade 1948 Leaf #97: Jay Rhodemyre 1948 Leaf #90: Joe Whisler 1948 Leaf #83: Fred Folger 1948 Leaf #76: Clayton Tonnemaker 1948 Leaf #69: Larry Joe 1948 Leaf #62: Gene Derricotte 1948 Leaf #55: Harry Jagade
1948 Leaf #98: Alfonso DiMarco 1948 Leaf #91: Leon Hart 1948 Leaf #84: Jug Girard 1948 Leaf #77: George Savitsky 1948 Leaf #70: Phil O'Reilly 1948 Leaf #63: Roy Steiner 1948 Leaf #56: Bob Folsom 1948 Leaf #98: Alfonso DiMarco 1948 Leaf #91: Leon Hart 1948 Leaf #84: Jug Girard 1948 Leaf #77: George Savitsky 1948 Leaf #70: Phil O'Reilly 1948 Leaf #63: Roy Steiner 1948 Leaf #56: Bob Folsom

This is how the second series sheet was numbered. The cards in green are the scarcest cards in the set in high grade, according to PSA's population report. Most of the scarcest cards were along the edges of the sheet, where they were susceptible to damage in production.

92 85 78 71 64 57 50 92 85 78 71 64 57 50
93 86 79 72 65 58 51 93 86 79 72 65 58 51
94 87 80 73 66 59 52 94 87 80 73 66 59 52
95 88 81 74 67 60 53 95 88 81 74 67 60 53
96 89 82 75 68 61 54 96 89 82 75 68 61 54
97 90 83 76 69 62 55 97 90 83 76 69 62 55
98 91 84 77 70 63 56 98 91 84 77 70 63 56
92 85 78 71 64 57 50 92 85 78 71 64 57 50
93 86 79 72 65 58 51 93 86 79 72 65 58 51
94 87 80 73 66 59 52 94 87 80 73 66 59 52
95 88 81 74 67 60 53 95 88 81 74 67 60 53
96 89 82 75 68 61 54 96 89 82 75 68 61 54
97 90 83 76 69 62 55 97 90 83 76 69 62 55
98 91 84 77 70 63 56 98 91 84 77 70 63 56

For more virtual uncut sheets, see the Gallery's master uncut sheet page.

This section contains affiliate links for which I may be compensated.

First 10 of 2782 related items found on eBay. See more.
Image of eBay item 1948 Leaf Football Jackie Jensen Rookie Card #73 VG-Ex Great Color Rare 122.95
Image of eBay item 1948 Leaf Bob Waterfield Rookie RC PSA 3 VG #26 Black Name On Front HOF Football 95.00
Image of eBay item 1948 LEAF FOOTBALL CARD - YOUR CHOICE $20 - Nos. 5 7 8 16 21 23 32 33 20.00
Image of eBay item 1948 Leaf Football George Taliaferro #20 1.00
0 bids
Image of eBay item 1948 Leaf Football Bobby Layne #6 SGC 2.5 225.00
obo
Image of eBay item 1948 Leaf Football Kenny Washington #17 2.25
2 bids
Image of eBay item 1948 Leaf Football Vince Banonis #8 1.00
0 bids
Image of eBay item 1948 Leaf Football Card #23 Ken Kavanaugh-Chicago Bears-Yellow Background 14.00
obo
Image of eBay item 1948 Leaf Slingin Sammy Baugh Rookie PSA 1 #34 RC Rare Red Jersey Football Card 204.25
Image of eBay item 1948 Leaf Sid Luckman SGC Authentic Rookie RC Yellow Background #1 Football Card 171.47
🏈 See more related items on eBay: Active Listings, Completed Listings, Recent Sales.