Washington Redskins Football Cards
To see a large picture of any card, pick the small picture or the card title.
| Picture | Set | # | Card | Team | Position | College | Honors | Notes | Est. NM Value (?) |
|---|---|---|---|---|---|---|---|---|---|
![]() | 1948 Bowman | 1 | Joe Tereshinski | Washington Redskins | end | Georgia | Rookie card | $44 | |
![]() | 1948 Bowman | 13 | Hugh Taylor | Washington Redskins | end, coach | Tulane, Oklahoma City University | Rookie card | $42 | |
![]() | 1948 Bowman | 22 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Hall of Fame 1963, Redskins Ring of Fame | Rookie card | $400 |
![]() | 1948 Bowman | 24 | John Koniszewski | Washington Redskins | tackle | George Washington | Rookie card, short print | $83 | |
![]() | 1948 Bowman | 31 | Salvatore Rosato | Washington Redskins | fullback | Villanova | Rookie card | $34 | |
![]() | 1948 Bowman | 40 | James Peebles | Washington Redskins | end | Vanderbilt | Rookie card | $24 | |
![]() | 1948 Bowman | 49 | Dick Poillon | Washington Redskins | halfback | Canisius | Rookie card | $71 | |
![]() | 1948 Bowman | 54 | John Sanchez | Washington Redskins | tackle | Los Angeles City, San Francisco | Rookie card, short print | $90 | |
![]() | 1948 Bowman | 58 | Robert Nussbaumer | Washington Redskins | halfback, defensive back | Michigan | Rookie card | $38 | |
![]() | 1948 Bowman | 67 | Paul McKee | Washington Redskins | end | Syracuse | Rookie card | $27 | |
![]() | 1948 Bowman | 76 | James Hefti | Washington Redskins | halfback | St. Lawrence | Rookie card | $54 | |
![]() | 1948 Bowman | 85 | Bill Gray | Washington Redskins | guard | Oregon State, USC | Rookie card | $33 | |
![]() | 1948 Bowman | 87 | Dan Sandifer | Washington Redskins | defensive back, halfback | LSU | Rookie card, short print | $58 | |
![]() | 1948 Bowman | 94 | John Adams | Washington Redskins | guard, tackle | Notre Dame | Rookie card | $34 | |
![]() | 1948 Bowman | 99 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | Rookie card, short print | $144 |
![]() | 1948 Bowman | 103 | Tom Farmer | Washington Redskins | halfback | Iowa | Rookie card | $71 | |
![]() | 1948 Leaf | 18 | Harry Gilmer | Washington Redskins | quarterback | Alabama | College Hall of Fame 1993 | Rookie card | $80 |
![]() | 1948 Leaf | 34 | Sammy Baugh | Washington Redskins | quarterback, coach | TCU | College Hall of Fame 1951, Hall of Fame 1963, Redskins Ring of Fame | Rookie card | $1300 |
![]() | 1948 Leaf | 43M | Robert Nussbaumer | Washington Redskins | halfback, defensive back | Michigan | Rookie card. Maroon jersey | $331 | |
![]() | 1948 Leaf | 43R | Robert Nussbaumer | Washington Redskins | halfback, defensive back | Michigan | Rookie card. Red jersey | $2509 |
Search Nearmint's Vintage Football Cards for Washington Redskins football cards.
| Listing Title | Listing Type | Price | Time Left | |
|---|---|---|---|---|
| 1937 Huskies Cereal Panel Sammy Baugh Washington Redskins Jim Phelan | Fixed Price | 1100.00 | 26 days 17 hrs |




















